
England
16,701 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Ponting, Andrew England | 1967 | 1916 | 1933 | 54 |
Stevens, Andrew England | 1967 | 1733 | 50 | |
Fawcett, James England | 1967 | 1861 | 22 | |
Miller, James England | 1966 | 1747 | 47 | |
Hasson, Peter England | 1965 | 64 | ||
Mayer, Daniel England | 1965 | 1842 | 1871 | 43 |
Bennett, Dominic L England | 1964 | 1956 | 2013 | 48 |
Bolt, Graham England | 1964 | 1909 | 1971 | 65 |
Davey, Mark England | 1964 | 1949 | 50 | |
Kelmendi, Bajrush England | 1964 | 2078 | 1969 | 62 |
Lee, Yuk Hei England | 1964 | 1919 | 1938 | 15 |
Zhu, Yaoyao England | 1964 | 1921 | 42 | |
Wallace, Adrian D England | 1964 | 59 | ||
Cameron, Josh England | 1963 | 1993 | 1712 | 32 |
Gunarathne, Senith Thenula England | 1963 | 1824 | 15 | |
FM Jackson, Oliver A England | 1963 | 80 | ||
Maton, Emily England | 1963 | 1905 | 1828 | 19 |
Kolodiy, Yaroslav England | 1962 | 1900 | 51 | |
Lewis, Andrew England | 1962 | 46 | ||
Sharma, Josh England | 1962 | 1794 | 1759 | 18 |
Duggan, Michael F G England | 1961 | 2005 | 45 | |
Flavell, Archie England | 1960 | 1671 | 1694 | 21 |
Harkness, Bryan England | 1960 | 60 | ||
Paterson, Andrew I England | 1960 | 55 | ||
Gopikrishna, Ashwin England | 1959 | 1895 | 1904 | 13 |
Pyper, Ramsay England | 1959 | 1820 | 30 | |
Tambini, Jasper England | 1959 | 1951 | 2014 | 33 |
Bahra, Pardeep S England | 1958 | 1935 | 1951 | 36 |
Bass, John W England | 1958 | 64 | ||
Atherton, John B England | 1958 | 66 | ||
| Next |
