
England
16,652 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM McDonald, Neil England | 2385 | 2406 | 2374 | 59 |
England | 2384 | 2449 | 2498 | 50 |
IM Kirk, Ezra England | 2380 | 2372 | 2189 | 30 |
FM Claridge-Hansen, William England | 2374 | 2235 | 2200 | 27 |
IM Lohia, Sohum England | 2374 | 2274 | 2321 | 17 |
GM Kosten, Anthony C. England | 2373 | 2402 | 68 | |
GM Arkell, Keith C England | 2372 | 2306 | 2223 | 65 |
CM Dayal, Samar England | 2371 | 2099 | 2092 | 12 |
IM D`Costa, Lorin England | 2368 | 2372 | 2401 | 42 |
IM Rendle, Thomas E England | 2365 | 2381 | 2415 | 40 |
IM Jackson, James P England | 2362 | 2301 | 2308 | 35 |
IM McPhillips, Joseph England | 2355 | 2252 | 2202 | 29 |
England | 2353 | 2317 | 2425 | 17 |
IM Eggleston, David J England | 2349 | 2474 | 2281 | 39 |
IM Golding, Alex England | 2347 | 2208 | 2356 | 23 |
FM Ady, Jonathan J. England | 2342 | 2266 | 2326 | 67 |
GM Hebden, Mark L England | 2341 | 2333 | 2436 | 68 |
IM Hawksworth, John C England | 2328 | 63 | ||
IM Lawton, Geoff W England | 2324 | 2175 | 66 | |
IM Balaji, Aaravamudhan England | 2321 | 2326 | 2386 | 21 |
FM York-Weaving, Richard England | 2320 | 2243 | 2243 | 32 |
England | 2319 | 2352 | 2321 | 67 |
IM Littlewood, Paul E England | 2316 | 70 | ||
FM Haydon, David L England | 2311 | 2342 | 2302 | 38 |
FM Lee, Peter N England | 2311 | 2331 | 83 | |
FM Moreby, James England | 2310 | 2190 | 2206 | 24 |
IM Ledger, Andrew J England | 2309 | 2366 | 2294 | 57 |
GM Plaskett, H James England | 2308 | 2386 | 2375 | 66 |
FM Pein, Jonathan England | 2307 | 2109 | 2182 | 28 |
FM Taylor, Martin R England | 2307 | 2299 | 45 | |
| Next |
