
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Moore, Geoffrey R England | 1949 | 76 | ||
Walsh, Marcus England | 1949 | 1996 | 79 | |
Chan, Nevil England | 1948 | 2013 | 1933 | 66 |
Allison, Mark S England | 1947 | 1982 | 67 | |
Archer-Lock, Christopher J England | 1947 | 1979 | 1954 | 63 |
Christensen, Oscar England | 1947 | 1699 | 16 | |
Gregory, Keith D F England | 1947 | 1965 | 69 | |
Jaufarally, Nadia England | 1947 | 1857 | 1869 | 22 |
Salman, Haytham England | 1947 | 2026 | 1894 | 14 |
Brown, Tom England | 1946 | 1925 | 1940 | 25 |
Dunn, Maxim England | 1946 | 1858 | 1893 | 29 |
Kee, Steve England | 1946 | 2047 | 65 | |
Millward, Kevin P England | 1946 | 1929 | 53 | |
Quillaud, Maxime England | 1946 | 1911 | 1766 | 18 |
Savage, Andrew England | 1946 | 1798 | 1794 | 62 |
Calverley, Jonathan England | 1946 | 1740 | 60 | |
Coote, Trevor D England | 1945 | 1982 | 1916 | 64 |
Palav, Mayank England | 1945 | 1828 | 1794 | 16 |
Smith, Simon England | 1945 | 1971 | 62 | |
Edge, John England | 1944 | 1949 | 1994 | 65 |
Boumphrey, Luke S England | 1943 | 1945 | 55 | |
Collopy, Robert England | 1943 | 1908 | 1910 | 31 |
WFM Longson, Sarah N England | 1943 | 2001 | 1914 | 38 |
Martin, Jake England | 1943 | 1847 | 1832 | 22 |
Terry, Sean England | 1943 | 68 | ||
Jackson, Gary C England | 1942 | 1801 | 52 | |
Savage, Nicholas W England | 1942 | 60 | ||
Shivakumar, Akshath England | 1942 | 1876 | 1908 | 13 |
Vleeshhouwer, Douglas England | 1942 | 1912 | 1875 | 54 |
Guest, James England | 1942 | 1823 | 1901 | 22 |
| Next |
