
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Elwin, Adrian G England | 1941 | 1971 | 68 | |
Ganger, Rajan England | 1941 | 1989 | 47 | |
Hunn, David England | 1941 | 1751 | 1785 | 28 |
Phillips, Owen S England | 1941 | 1908 | 1841 | 67 |
WCM Ashton, Alannah England | 1940 | 1774 | 15 | |
Bowley, Clive England | 1940 | 1910 | 1875 | 67 |
Purdon, Colin England | 1940 | 1961 | 1894 | 68 |
Webster, Peter A N England | 1940 | 59 | ||
Charters, Jamie D England | 1939 | 1665 | 1626 | 17 |
Tello, Yasser England | 1939 | 1965 | 1931 | 68 |
Wainwright, Andrew C England | 1939 | 42 | ||
Cordner, David A England | 1938 | 68 | ||
Freeman, Richard C P England | 1938 | 2010 | 1688 | 68 |
Gnanagurusamy, Ganeshbabu England | 1938 | 1851 | 1911 | 45 |
Idle, Oscar England | 1938 | 1881 | 1892 | 25 |
Peacock, Malcolm R England | 1938 | 1999 | 1928 | 64 |
Jina, Taran England | 1937 | 1875 | 1980 | 27 |
Barton, John England | 1937 | 1699 | 1790 | 55 |
Uddin, Ishaq England | 1937 | 1793 | 17 | |
Dewangan, Aayush England | 1936 | 1907 | 1832 | 15 |
Patel, Devan England | 1936 | 1851 | 1888 | 23 |
Ackley, Peter J E England | 1935 | 1981 | 1967 | 44 |
Bellin, Christopher J England | 1935 | 35 | ||
Pearson, Charlie England | 1935 | 1881 | 1685 | 14 |
Vaidyanathan, Sathya England | 1935 | 1819 | 1928 | 17 |
Feavyour, John A England | 1934 | 85 | ||
Hill, Andy England | 1934 | 1910 | 1968 | 62 |
Hornsby, Albert England | 1934 | 1736 | 15 | |
Jaszkiwskyj, Peter England | 1934 | 1902 | 1902 | 58 |
Kukreja, Karan England | 1934 | 1941 | 2013 | 20 |
| Next |
