
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Evans-White, Daniel England | 1926 | 17 | ||
Hart, John England | 1926 | 73 | ||
Burnton, Joshua England | 1925 | 1848 | 1867 | 17 |
Hosdurga, Chirag England | 1925 | 1912 | 1835 | 22 |
Jacobs, Robert England | 1925 | 64 | ||
Rice, Chris B England | 1925 | 1907 | 67 | |
Gibson, Colin England | 1925 | 62 | ||
Attwell, Ben England | 1924 | 32 | ||
Lightbown, Sean M England | 1924 | 1699 | 1676 | 39 |
Littlejohns, David P England | 1924 | 69 | ||
McDonagh, Michael England | 1924 | 1939 | 1883 | 44 |
Woozeer, Seth England | 1924 | 1821 | 1968 | 13 |
Anjulan, Ashwin England | 1923 | 1809 | 2023 | 12 |
Lazarus, Simon E England | 1923 | 60 | ||
Logan, Vincent England | 1923 | 72 | ||
Moore, John C England | 1923 | 71 | ||
Calverley, Mark England | 1923 | 1725 | 60 | |
Abbott, Mark V England | 1922 | 62 | ||
Sutton, Daniel England | 1922 | 1840 | 30 | |
Turner, George England | 1922 | 1892 | 38 | |
Keerthi Kumar, Advait England | 1921 | 2059 | 2037 | 13 |
Adams, Philip England | 1920 | 2037 | 78 | |
Burton, Graham P England | 1920 | 79 | ||
Clery, Liam England | 1920 | 1987 | 2052 | 17 |
McFaul, Thomas England | 1920 | 34 | ||
Mulleady, Peter J England | 1920 | 1910 | 1865 | 63 |
Truman, Richard G England | 1920 | 75 | ||
Foster, Timothy England | 1919 | 1859 | 1841 | 29 |
Izod, Chris England | 1919 | 1916 | 47 | |
Shard, Henry England | 1919 | 1831 | 1711 | 22 |
| Next |
