
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Clarke, Niall England | 1918 | 1904 | 1903 | 23 |
Alldritt, Nigel R E England | 1917 | 62 | ||
Barwick, Carmel England | 1917 | 1879 | 1838 | 25 |
Gardiner, Eric D England | 1917 | 1934 | 1830 | 62 |
Nkwonta, Kelechukwu England | 1917 | 1844 | 1758 | 41 |
Saidmurodov, Shahjahon England | 1917 | 1818 | 1879 | 20 |
Lambourne, Dan M England | 1916 | 1992 | 2027 | 49 |
Collyer, David England | 1915 | 1813 | 1760 | 24 |
Dobson, Graham England | 1915 | 1907 | 1878 | 60 |
Fryer, David W England | 1915 | 1923 | 1962 | 71 |
Gregg, Alan M England | 1915 | 1969 | 2045 | 82 |
WFM Pass, Deborah J England | 1915 | 1932 | 59 | |
Hoadley, Kenneth England | 1915 | 64 | ||
Calvert, D Ian England | 1914 | 1892 | 73 | |
Gibson, Christopher A England | 1914 | 46 | ||
Owen, Dennis England | 1914 | 1970 | 54 | |
Tyton, Adam England | 1914 | 1912 | 64 | |
De Coverly, Roger D England | 1913 | 1919 | 75 | |
Fairhurst, Frederick England | 1913 | 1802 | 1802 | 17 |
Gostelow, Luke England | 1913 | 1902 | 29 | |
Gosling, Marcus England | 1913 | 1857 | 1840 | 32 |
Guilfoyle, John M England | 1913 | 1888 | 1800 | 72 |
Hertog, Alexander England | 1913 | 1637 | 1816 | 17 |
Sajanani, Vikas England | 1913 | 1958 | 1917 | 24 |
Stayt, James N England | 1913 | 59 | ||
Williams, Ana England | 1913 | 1817 | 1825 | 22 |
Lee, Daniel T England | 1913 | 1727 | 56 | |
Barnes, Jamie England | 1913 | 27 | ||
Dunn, Andrew M England | 1912 | 67 | ||
Walker, Shaun England | 1912 | 1965 | 1900 | 23 |
| Next |
