
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Janota, Paul S England | 1911 | 62 | ||
Wainwright, Charlie England | 1911 | 1608 | 1775 | 18 |
Yiamakis, Tina England | 1911 | 1796 | 1847 | 39 |
Chadwick, Chris England | 1910 | 1822 | 1856 | 34 |
Lamb, Phoenix England | 1910 | 19 | ||
Wareing, John P England | 1909 | 60 | ||
Willis, Richard England | 1909 | 1901 | 1917 | 38 |
Valentine, Brian J England | 1908 | 1888 | 74 | |
Egginton, David C England | 1908 | 1905 | 62 | |
Ali, Golam S England | 1907 | 1755 | 1736 | 61 |
Agyemang, David England | 1906 | 18 | ||
Borrowdale, Graham E England | 1906 | 1850 | 66 | |
Boynton, Luke England | 1906 | 1896 | 1908 | 43 |
Davis, Holden England | 1906 | 1867 | 1870 | 27 |
Ding, Yicheng England | 1906 | 1869 | 1788 | 14 |
Goldrick, Thomas G England | 1906 | 71 | ||
Hilton, Tim England | 1906 | 1839 | 1913 | 33 |
Gillings, Matthew England | 1906 | 1870 | 60 | |
Smith, Ryan M England | 1905 | 1935 | 1802 | 23 |
Jeffery, Paul England | 1905 | 1698 | 1732 | 72 |
Botteley, Michael T England | 1904 | 1862 | 1950 | 44 |
Bullock, Charles England | 1904 | 63 | ||
Freeman, Jon A England | 1904 | 1903 | 67 | |
Onslow, Teddy England | 1904 | 1831 | 1882 | 22 |
Rahman, K Azizur England | 1904 | 1828 | 1772 | 47 |
Broughton, Daniel England | 1903 | 1901 | 1951 | 44 |
Foster, James C England | 1903 | 2047 | 35 | |
Liu, Jacob England | 1903 | 2045 | 1964 | 14 |
Napolitano, Domenico England | 1903 | 1727 | 1770 | 35 |
Smith, Richard England | 1903 | 1796 | 37 | |
| Next |
