
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Stimpson, Philip M England | 1903 | 76 | ||
Wilkinson, Daniel England | 1903 | 21 | ||
Church, Michael John England | 1902 | 64 | ||
Fowler, Jonathan England | 1902 | 1840 | 1920 | 26 |
Kuhendiran, Tharshan England | 1902 | 1949 | 1920 | 25 |
Bhaduri, Aviraj England | 1902 | 1819 | 2037 | 10 |
Ashworth, Robert England | 1901 | 1787 | 1840 | 25 |
Bellers, Chris J England | 1901 | 1968 | 72 | |
Olteanu, Daniel-Luca England | 1901 | 1857 | 25 | |
Rastogi, Nayan Keats England | 1901 | 1713 | 1875 | 16 |
Tart, Peter K England | 1901 | 1975 | 51 | |
Thompson, Daniel England | 1901 | 1630 | 37 | |
Lynch, Ethan England | 1901 | 1926 | 1939 | 17 |
Day, Jonathan A England | 1900 | 1731 | 1864 | 34 |
Graham, William M England | 1900 | 1896 | 1936 | 32 |
Hubbard, Michael England | 1900 | 70 | ||
Nguyen, Lam Vy Le England | 1900 | 1943 | 1757 | 12 |
Rogers, Tim L England | 1900 | 1820 | 1847 | 52 |
Wright, Antony J England | 1900 | 1999 | 66 | |
Inglis, Matthew England | 1900 | 1935 | 1953 | 46 |
Balmond, Tom England | 1899 | 1943 | 1823 | 15 |
Dissanayake, Sathsara England | 1899 | 1933 | 1813 | 17 |
Linton, Alexander England | 1899 | 1973 | 2102 | 15 |
Pink, Joshua England | 1899 | 1895 | 1790 | 40 |
Wells, Tony D England | 1899 | 1893 | 1955 | 52 |
Bourne, Johnathan D England | 1898 | 1932 | 1883 | 65 |
Kaushik, Madhav England | 1898 | 1734 | 1720 | 18 |
Vaddadi, Seshagiri England | 1898 | 2002 | 2015 | 51 |
Chapman, Luke England | 1897 | 1876 | 1866 | 16 |
Cordova-Lopez, Diego Anton England | 1897 | 1867 | 1828 | 19 |
| Next |
