
England
16,652 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM He, Tom Junde England | 2306 | 2046 | 1939 | 15 |
FM Radchenko, Alexey England | 2306 | 2236 | 2253 | 39 |
FM Rogers, Jonathan W England | 2306 | 2319 | 54 | |
FM Macklin, Paul England | 2304 | 2255 | 59 | |
FM Cumming, Rhys England | 2303 | 2199 | 2121 | 32 |
FM Dishman, Stephen England | 2300 | 2095 | 2166 | 56 |
FM Murawski, Jan England | 2300 | 2167 | 2272 | 15 |
IM Ansell, Simon T England | 2297 | 2327 | 2359 | 51 |
IM Bates, Richard A England | 2297 | 2374 | 2268 | 47 |
England | 2297 | 2167 | 2078 | 26 |
FM Turner, Max N England | 2294 | 2169 | 2161 | 23 |
England | 2293 | 2273 | 2315 | 46 |
England | 2293 | 2394 | 2359 | 61 |
England | 2292 | 2266 | 2216 | 48 |
FM Gallagher, Daniel GH England | 2291 | 2087 | 2070 | 26 |
FM Shearsby, Jude England | 2291 | 2172 | 2231 | 16 |
Boswell, Jacob Connor England | 2290 | 2130 | 2134 | 25 |
GM Cherniaev, Alexander England | 2278 | 2296 | 2603 | 57 |
IM Buckley, Graeme N England | 2276 | 2191 | 2197 | 55 |
CM Fellowes, Billy England | 2260 | 2223 | 2243 | 15 |
FM Kalavannan, Koby England | 2259 | 2272 | 2260 | 24 |
FM Hobson, Kenneth England | 2258 | 2106 | 2102 | 17 |
Bowcott-Terry, Finlay England | 2257 | 2297 | 2228 | 21 |
IM Pigott, John C England | 2256 | 2266 | 69 | |
GM Davies, Nigel R England | 2255 | 2390 | 66 | |
CM Altman, Joshua England | 2254 | 2028 | 2015 | 22 |
FM Vaidyanathan, Adithya England | 2253 | 2194 | 2134 | 14 |
IM Pein, Malcolm England | 2251 | 2288 | 2138 | 66 |
England | 2250 | 2308 | 2322 | 64 |
Mooney, David Paul England | 2246 | 2219 | 2204 | 70 |
| Next |
