
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Bleakley, Adam England | 1875 | 39 | ||
Priest, Mark R England | 1875 | 60 | ||
Katukuri, Aarav England | 1874 | 1564 | 1609 | 12 |
Melling, Hugo England | 1874 | 1809 | 18 | |
Beifus, Daniel England | 1874 | 1897 | 1871 | 18 |
Carpenter-Friend, Ben England | 1873 | 1694 | 23 | |
Evans, Harry G England | 1873 | 1867 | 31 | |
Helsby, Matthew England | 1873 | 1779 | 1854 | 13 |
Muppidi, Anirudh England | 1873 | 1786 | 1593 | 15 |
Pirgon, Joshua England | 1873 | 22 | ||
WGM Bellin, Jana M England | 1872 | 79 | ||
Conway, Paul Bernard England | 1872 | 1851 | 66 | |
Ellson, Louie England | 1872 | 1852 | 21 | |
Hurst, Eddie England | 1872 | 1932 | 27 | |
Von Schlippe, Nicolas England | 1872 | 57 | ||
Jones, Neil T England | 1871 | 1843 | 47 | |
Melia, Alfie England | 1871 | 1881 | 18 | |
Millar, Greg F England | 1871 | 37 | ||
Cheung, Leo England | 1870 | 1793 | 1797 | 13 |
Faulkner, Martin J England | 1870 | 1767 | 1830 | 55 |
Hawkins, James N H England | 1870 | 1941 | 70 | |
Howell, Susan C England | 1870 | 1865 | 1640 | 59 |
Kilshaw, Joe England | 1870 | 1993 | 56 | |
McMahon, Paul England | 1870 | 1921 | 63 | |
Mesesan, Mircea-Marius England | 1870 | 1865 | 50 | |
Saxena, Reyansh England | 1870 | 1970 | 1753 | 13 |
Brougham, Mark England | 1869 | 70 | ||
Quraishi, Shahab England | 1869 | 1848 | 1733 | 60 |
Taylor, Noah England | 1869 | 1755 | 1675 | 13 |
Taylor, Robert K England | 1869 | 1890 | 74 | |
| Next |
