
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Stone, Peter England | 1856 | 1723 | 1791 | 19 |
Stuart, Graham England | 1856 | 61 | ||
Burton, Ronnie England | 1855 | 72 | ||
Ichim, Grieg England | 1855 | 1599 | 19 | |
Sanchez, Eduardo J England | 1855 | 1891 | 1858 | 24 |
Thomas, Philip England | 1855 | 1812 | 1773 | 68 |
Ursell, Adam R England | 1855 | 26 | ||
Graham, Ben England | 1855 | 21 | ||
Davies, Neil England | 1854 | 1792 | 1850 | 61 |
Goldman, Edward England | 1854 | 2047 | 31 | |
Longley, Daniel England | 1854 | 1621 | 21 | |
Quartey, Stephen England | 1854 | 1617 | 1756 | 20 |
Best, Francis P England | 1853 | 1824 | 1803 | 66 |
Kirupakaran, Vishnu England | 1853 | 1810 | 1830 | 24 |
Northam, Lawrence England | 1853 | 1821 | 1752 | 24 |
Etchells, Michael England | 1853 | 1636 | 42 | |
Venkatesh, Anuj England | 1852 | 1662 | 1700 | 17 |
Mehta, Aarav Swansh England | 1852 | 15 | ||
Catabay, Rezin C England | 1850 | 1643 | 1905 | 14 |
Jarzynski, Oskar England | 1850 | 1826 | 14 | |
Lin, William England | 1850 | 1888 | 1817 | 11 |
Swiatkowski, Aram England | 1850 | 1754 | 1783 | 55 |
Ward, William England | 1850 | 1897 | 65 | |
Kulkarni, Amit England | 1850 | 1856 | 52 | |
Smith, Luke England | 1850 | 21 | ||
Bradley, William England | 1849 | 1891 | 23 | |
Gajowniczek, Maks England | 1849 | 1862 | 1859 | 37 |
Harrison, Oliver England | 1849 | 1703 | 1941 | 22 |
Burton, Sean England | 1848 | 1714 | 28 | |
Burns, Martin J England | 1848 | 1913 | 59 | |
| Next |
