
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Chancay Rodriguez, Isaac England | 1841 | 29 | ||
WFM Frostick, Helen M England | 1841 | 1853 | 65 | |
Pires, Jonathan England | 1841 | 1796 | 1879 | 18 |
Pyda, Arjun England | 1841 | 1795 | 1794 | 25 |
Webster, Wilton England | 1841 | 1767 | 29 | |
Oki, Jonadab England | 1841 | 1853 | 34 | |
Agbota, Fenu England | 1840 | 1724 | 1790 | 13 |
Ruane, Brendan J England | 1840 | 1823 | 1796 | 68 |
Stoker, Andrew J England | 1840 | 1856 | 72 | |
Sudar, Dragoljub England | 1840 | 1867 | 1824 | 63 |
Faulkner, David J England | 1839 | 1805 | 74 | |
Skalski, Sebastian England | 1839 | 25 | ||
Tompsett, Tadeusz England | 1839 | 1577 | 20 | |
Turner, Tim M England | 1839 | 1862 | 1955 | 53 |
Cheetham, Mark M England | 1838 | 1702 | 67 | |
Gartside, Carl England | 1838 | 1843 | 49 | |
Nguyen, Mikey England | 1838 | 1584 | 1641 | 44 |
Fearnhead, Paul N England | 1837 | 52 | ||
Joslin, Tim England | 1837 | 1754 | 1854 | 65 |
Rosenbach, Martin England | 1837 | 1804 | 1843 | 51 |
White, Chris England | 1837 | 1806 | 62 | |
Gardner, Phillip K England | 1836 | 1700 | 1648 | 69 |
Mattinson, Kai England | 1836 | 1899 | 23 | |
Swales, Andrew England | 1836 | 28 | ||
McGrane, Ryan England | 1836 | 28 | ||
Boganadham, Ved Sudeep England | 1835 | 1770 | 1872 | 14 |
Bryant, Richard B E England | 1835 | 1936 | 79 | |
Coburn, Joseph A England | 1835 | 74 | ||
Davis, Jim England | 1835 | 1836 | 76 | |
Staples, Neil England | 1835 | 1736 | 1814 | 72 |
| Next |
