
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Robinson, Andrew England | 1835 | 1765 | 53 | |
Chris Biju, Calvin England | 1834 | 1779 | 1790 | 19 |
Cole, David England | 1834 | 62 | ||
Erdogan, Hassan England | 1834 | 1947 | 1841 | 69 |
Furber, Tom England | 1834 | 30 | ||
Gawne, Martin England | 1834 | 1835 | 45 | |
Hall, Antony C England | 1834 | 54 | ||
Tomlinson, Zak England | 1834 | 1802 | 34 | |
Jayawarna, Thisumi England | 1833 | 1627 | 1755 | 16 |
Stinton-Brownbridge, Michael H England | 1833 | 56 | ||
Stevens, Brian England | 1833 | 70 | ||
Dooley, Max England | 1832 | 1786 | 1727 | 32 |
Marsh, Roger D W England | 1832 | 1879 | 74 | |
Reed, Kyle England | 1832 | 1760 | 30 | |
Roberts, Shane England | 1832 | 1851 | 1806 | 51 |
CM Agarwal, Anay England | 1831 | 1881 | 1810 | 11 |
Slinger, Tony J England | 1831 | 1909 | 73 | |
Smith, Alister W England | 1831 | 1834 | 1799 | 42 |
Kenyon, James England | 1831 | 28 | ||
Blumenow, Daniel England | 1830 | 1674 | 30 | |
Darling, Tom England | 1830 | 1784 | 1868 | 48 |
Fox, Tim England | 1830 | 60 | ||
Jiang, Terrence England | 1830 | 1670 | 15 | |
Johnson, Richard J England | 1830 | 1865 | 1828 | 71 |
Karangad, Mohit England | 1830 | 1757 | 1704 | 18 |
Beattie, Conor England | 1829 | 1667 | 15 | |
Cove, Henry England | 1829 | 1884 | 46 | |
Dwek, Ilan G England | 1829 | 1822 | 1800 | 61 |
Lane, Tim A England | 1829 | 1870 | 1761 | 67 |
Lawrence, Spencer England | 1829 | 47 | ||
| Next |
