
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Nilim, Armaan England | 1829 | 1890 | 1935 | 14 |
Farnan, Alfred England | 1828 | 1879 | 1666 | 12 |
Goodwin, Ed H England | 1828 | 1810 | 76 | |
Graff, Ben England | 1828 | 1724 | 1674 | 51 |
Kodukula, Sameera England | 1828 | 1842 | 1793 | 15 |
Moss, Thomas D England | 1828 | 1702 | 1723 | 27 |
Rock Cooper, Dillon England | 1828 | 1826 | 1874 | 13 |
Finnegan, Oliver England | 1827 | 1773 | 1791 | 53 |
Hayward, Alan England | 1827 | 1738 | 1860 | 76 |
Jones, Mark A England | 1827 | 1846 | 1822 | 62 |
Li, Reya England | 1827 | 1670 | 1566 | 16 |
Pugh, Glyn D England | 1827 | 67 | ||
Alcock, Graham P England | 1826 | 1726 | 66 | |
Blackwell, Henry England | 1826 | 1784 | 1893 | 26 |
Parikh, Naavya England | 1826 | 1624 | 1711 | 16 |
Moldovan, Alexandru-Mitica England | 1825 | 1867 | 51 | |
Perrin, Richard D England | 1825 | 61 | ||
Robinson, James England | 1825 | 1876 | 1908 | 64 |
Saharkar, Sharvari England | 1825 | 1641 | 1492 | 13 |
Saxena, Advik England | 1825 | 1862 | 1753 | 10 |
Shek, Daniel England | 1825 | 1649 | 1769 | 17 |
Webster, Alex England | 1825 | 37 | ||
Korsuk, Dmitriy England | 1825 | 1612 | 16 | |
Cebolla Ruiz, David England | 1824 | 1733 | 1704 | 21 |
Sallis, Ethan England | 1824 | 1844 | 1664 | 23 |
Burdell, George England | 1824 | 32 | ||
Hogan, Gary England | 1823 | 44 | ||
Longdin, Michael England | 1823 | 62 | ||
Nyman, John C H England | 1823 | 66 | ||
Shieh, Lisirui England | 1823 | 1626 | 1756 | 12 |
| Next |
