
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Mortazavi, Sami England | 1823 | 1724 | 1877 | 23 |
Brown, Gavin England | 1823 | 62 | ||
Bellwood, Liam England | 1823 | 1830 | 26 | |
Shao, Ranxi Rex England | 1823 | 1949 | 1949 | 12 |
Peters, David England | 1823 | 1821 | 1763 | 57 |
Catto, Joseph England | 1822 | 1868 | 33 | |
Cowan, Xavier England | 1822 | 1731 | 1753 | 22 |
Egan, David England | 1822 | 70 | ||
Miller, Ewan England | 1822 | 1870 | 1909 | 29 |
Ramdewar, Ishan England | 1822 | 1812 | 1877 | 40 |
Rubeck, Jonathan England | 1822 | 1856 | 1762 | 51 |
Sengupta, Sohana England | 1822 | 1617 | 1459 | 18 |
Shah, Samuel England | 1822 | 1636 | 1730 | 14 |
Roberts, Alexander England | 1822 | 24 | ||
Cranston, Adam England | 1821 | 1679 | 1741 | 38 |
Llewellyn, Julian D England | 1821 | 1793 | 61 | |
Scoular, Adam England | 1821 | 1894 | 43 | |
Grimley, Matthew England | 1821 | 1693 | 1746 | 16 |
Sanchez Loureda, Jose England | 1821 | 49 | ||
Norden, Philip M England | 1820 | 56 | ||
Payne, Colin R England | 1820 | 75 | ||
Simms, Jake England | 1820 | 1700 | 1736 | 27 |
Taylor, Robert England | 1820 | 1812 | 68 | |
Thornley, Oliver England | 1820 | 1726 | 23 | |
Granzelius, Eric England | 1820 | 67 | ||
Montanelli, Filippo J England | 1820 | 1852 | 35 | |
Patel, Taran England | 1820 | 1725 | 1623 | 15 |
Archer, David J England | 1819 | 1678 | 58 | |
Clarke, Neil England | 1819 | 1815 | 1789 | 51 |
Griffiths, Josef England | 1819 | 1492 | 26 | |
| Next |
