
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Kenning, Paul H England | 1819 | 1881 | 67 | |
Knipe, Stephen J England | 1819 | 1755 | 53 | |
Philidor, Tom England | 1819 | 1713 | 1762 | 38 |
Virgin, Jack England | 1819 | 1816 | 1818 | 28 |
Kirton, Evie England | 1819 | 1599 | 16 | |
Fallman, Jonathan England | 1818 | 1686 | 35 | |
Groves, Howard England | 1818 | 1802 | 1870 | 53 |
Epstein-Lightman, Yishai England | 1817 | 1821 | 1891 | 17 |
Kirkham, Mark England | 1817 | 1782 | 47 | |
Nandi, Robin J England | 1817 | 1969 | 1835 | 39 |
Alderton, Julian England | 1817 | 1761 | 1650 | 54 |
Bowler, Andrew England | 1817 | 1855 | 63 | |
Kearney, James England | 1816 | 1828 | 26 | |
Paulins, Michael England | 1816 | 1707 | 1678 | 13 |
Rushbrooke, Tibo England | 1816 | 1743 | 1723 | 28 |
Wheeler, James M England | 1816 | 1869 | 1871 | 65 |
Waud, David England | 1815 | 76 | ||
Faller, Gideon England | 1815 | 1805 | 16 | |
Hall, Thomas England | 1815 | 24 | ||
Yeo, Alex England | 1815 | 1706 | 21 | |
Brown, John England | 1814 | 1797 | 1747 | 15 |
Gilbert, Alistair England | 1814 | 1858 | 1891 | 64 |
Madden, Steve England | 1814 | 1724 | 1771 | 68 |
Wheatley, Paul England | 1814 | 1657 | 1747 | 30 |
Pellatt, Zoe England | 1814 | 34 | ||
Jacob, Sydney J England | 1813 | 1817 | 1907 | 70 |
Potter, Steven England | 1813 | 55 | ||
de Boer, Willem England | 1812 | 1593 | 1691 | 12 |
Gaskell, Stephen England | 1812 | 1677 | 1762 | 17 |
Matthews, Adrian M S England | 1812 | 1959 | 59 | |
| Next |
