
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Sodeke, Boye England | 1812 | 56 | ||
Bill, Vincenz England | 1811 | 1853 | 1769 | 26 |
Darwen, David England | 1811 | 53 | ||
Gomez, Hal England | 1811 | 1618 | 1683 | 14 |
Prince, Alan R England | 1811 | 1818 | 1729 | 79 |
Li, Alice England | 1811 | 1569 | 1589 | 10 |
Martin, Paul A England | 1811 | 68 | ||
Brown, Geoffrey M England | 1810 | 1815 | 1916 | 73 |
Robinson, Adam England | 1810 | 1793 | 1820 | 31 |
Woolf, Ben England | 1810 | 1739 | 43 | |
McBeath, Joel England | 1809 | 27 | ||
Williamson, Kevin J England | 1809 | 1892 | 63 | |
Lavender, Lee England | 1809 | 1730 | 31 | |
Hayes, Christopher England | 1809 | 34 | ||
Sharpe, Peter T England | 1808 | 1765 | 64 | |
Eales, Robert England | 1808 | 1778 | 35 | |
Warboys, Charlie England | 1808 | 1774 | 21 | |
Darville, Matt England | 1807 | 1746 | 1806 | 71 |
Watson, Richard England | 1807 | 1719 | 58 | |
Tarrant-Edwards, Philip England | 1807 | 1661 | 1666 | 20 |
Stringer, Joseph England | 1807 | 1896 | 24 | |
Li, Yueci England | 1806 | 1693 | 1783 | 13 |
Ormerod, Stephen England | 1806 | 57 | ||
Sheppard, Derek Alan England | 1806 | 76 | ||
Moran, Thomas England | 1806 | 1789 | 1969 | 13 |
Friar, James P England | 1805 | 1730 | 1943 | 30 |
Levy, Christopher A England | 1805 | 1727 | 1677 | 44 |
Moore, Steve N England | 1805 | 1787 | 1834 | 57 |
Neatherway, A Philip England | 1805 | 1731 | 71 | |
Williams, David England | 1805 | 75 | ||
| Next |
