
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Wood, Bryan England | 1805 | 1749 | 66 | |
Caira, Theodore England | 1805 | 1676 | 1847 | 15 |
Rutlidge, Clifford England | 1805 | 67 | ||
Wong, Eddie England | 1805 | 19 | ||
Sharples, Jack England | 1805 | 30 | ||
Cork, David J England | 1804 | 1724 | 1740 | 54 |
Smith, Jonathan D England | 1804 | 1560 | 1701 | 49 |
Yang, Andy England | 1804 | 1717 | 1743 | 20 |
Armstrong, William G England | 1803 | 1930 | 85 | |
Banerji, Kumar England | 1803 | 1710 | 1605 | 18 |
Birbas, Jason England | 1803 | 1686 | 1624 | 35 |
Hazell, Peter England | 1803 | 1901 | 1838 | 14 |
Mason, Thomas England | 1803 | 25 | ||
Blackwell, Matthew England | 1802 | 1537 | 31 | |
Marshall, Michael England | 1802 | 1880 | 81 | |
Rumsey, Victor B England | 1802 | 79 | ||
Wedge, David C England | 1802 | 1795 | 59 | |
Robertson, Stewart England | 1802 | 47 | ||
Boughen, Andrew England | 1801 | 62 | ||
Evans, Christopher J England | 1801 | 1698 | 71 | |
Hardman, Daniel England | 1801 | 1767 | 1753 | 29 |
Sewart, Daniel England | 1801 | 1655 | 1826 | 13 |
Trevelyan, Andy J England | 1801 | 59 | ||
Edwards, Nicholas L England | 1800 | 1905 | 1847 | 83 |
Gosling, Brian G E England | 1800 | 1878 | 78 | |
Linton, Anixton England | 1800 | 1821 | 1731 | 18 |
Marlow, Ben England | 1800 | 1836 | 39 | |
Small, Edward England | 1800 | 1798 | 1733 | 45 |
Towers, Nigel S England | 1800 | 1755 | 1715 | 72 |
Walton, Paul England | 1800 | 1749 | 63 | |
| Next |
