
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Wheeler, Tim England | 1800 | 1780 | 52 | |
Bainbridge, Stuart G England | 1800 | 1734 | 67 | |
Carter, Harry M England | 1799 | 68 | ||
Daniels, David W England | 1799 | 73 | ||
Dennis, Nigel W England | 1799 | 1763 | 82 | |
Hughes, Michael England | 1799 | 1613 | 26 | |
Sudagar, Vidhyuth Kavin England | 1799 | 1798 | 1600 | 13 |
Roper, Paul England | 1798 | 69 | ||
Sami, Ted England | 1798 | 1633 | 30 | |
Shiatis, Kiran Aa England | 1798 | 1812 | 1813 | 23 |
Stokes, Paul C England | 1798 | 72 | ||
Tait, Bill England | 1798 | 1739 | 71 | |
Russell, Benedict England | 1798 | 22 | ||
Mayers, Tom England | 1798 | 1629 | 1804 | 17 |
Stevens, Chris A England | 1798 | 62 | ||
Beckett, Richard England | 1797 | 1785 | 64 | |
Billings, Alexander J England | 1797 | 1698 | 32 | |
Welford, Richard R England | 1797 | 46 | ||
Wright, Joe England | 1797 | 35 | ||
Flatt, Michael England | 1796 | 1769 | 71 | |
Griffiths, Gareth N R England | 1796 | 39 | ||
Hodgson, Christopher England | 1796 | 1801 | 42 | |
Walker, Adrian England | 1796 | 1704 | 79 | |
Goodlad, Daniel England | 1795 | 1719 | 1762 | 21 |
Goodfellow, Russell Robert England | 1795 | 1750 | 1716 | 66 |
Martin, Nick J England | 1795 | 59 | ||
Omoruyi, Jaden England | 1795 | 1834 | 1687 | 17 |
Taylor, Mark England | 1795 | 1800 | 1755 | 64 |
Evans, Paul England | 1795 | 46 | ||
Brown, Geoffrey D England | 1794 | 1738 | 71 | |
| Next |
