
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Bruce, Alan England | 1794 | 1745 | 1749 | 43 |
Degrassi, Alice England | 1794 | 1693 | 1789 | 26 |
Lambton, David England | 1794 | 1777 | 1805 | 29 |
Newell, David F England | 1794 | 1888 | 70 | |
Richards, Simon England | 1794 | 1650 | 64 | |
Alderson, Michael J England | 1794 | 1773 | 70 | |
Ward, Julian D England | 1793 | 61 | ||
Willoughby, Christopher England | 1793 | 1656 | 1647 | 22 |
Shaw, Kevin F England | 1793 | 1849 | 70 | |
Keogh, Paul England | 1793 | 64 | ||
Blewitt, Stephen England | 1792 | 1784 | 79 | |
Clancy, Martin J England | 1792 | 1938 | 1945 | 68 |
Dziedzic, Tomek England | 1792 | 47 | ||
Iskauskas, Alexander England | 1792 | 1793 | 22 | |
Wilby, Robert G England | 1792 | 1666 | 69 | |
Behr, Rufus England | 1792 | 26 | ||
Liu, Yuan England | 1792 | 14 | ||
Bush, Jason England | 1791 | 57 | ||
Doherty, Paul England | 1791 | 1762 | 1763 | 50 |
Goatcher, Matthew W England | 1791 | 1634 | 1822 | 54 |
Jennis, Alistair England | 1791 | 16 | ||
Revell, Jeremy England | 1791 | 1839 | 1785 | 34 |
Smith, David England | 1791 | 1761 | 1696 | 38 |
Waters, Andrew C England | 1791 | 1814 | 1856 | 68 |
Romaniuk, Dmytro England | 1791 | 1950 | 1814 | 45 |
Gobayashi, Reno England | 1791 | 1775 | 1750 | 15 |
Scola, George England | 1791 | 1758 | 1912 | 17 |
Nethercot, Edward England | 1791 | 14 | ||
Bentley, Alex England | 1790 | 34 | ||
Flynn, David England | 1790 | 1879 | 1892 | 51 |
| Next |
