
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Gorrepati, Soumya England | 1790 | 1685 | 1744 | 43 |
Yuan, David England | 1790 | 1632 | 1690 | 22 |
Grimman, Heath England | 1790 | 1815 | 1788 | 14 |
Chandrashekhar, Druha England | 1789 | 1782 | 1939 | 14 |
Chester, Ian B England | 1789 | 1792 | 64 | |
Edwards, Steve A England | 1789 | 1648 | 1650 | 69 |
Latypova, Olga L England | 1789 | 1792 | 1783 | 18 |
Orsborne, Sarah England | 1789 | 1405 | 33 | |
Ross, David C England | 1789 | 1770 | 60 | |
Turner, David J England | 1789 | 1789 | 75 | |
Georgiou, Denis England | 1788 | 1799 | 77 | |
Smith, Nigel D England | 1788 | 1738 | 69 | |
Nerella, Varnika England | 1788 | 13 | ||
Coltman, Andre England | 1788 | 67 | ||
Conterno, Dominique England | 1787 | 70 | ||
Cooke, Charlie England | 1787 | 1867 | 66 | |
Edipoglu, Berk England | 1787 | 1697 | 1771 | 15 |
Heavens, Alan England | 1787 | 67 | ||
Johnston, Kieran England | 1787 | 1585 | 28 | |
Lam, Kai England | 1787 | 1695 | 1721 | 23 |
Punjabi, Mayank England | 1787 | 1510 | 41 | |
Bland, George England | 1787 | 22 | ||
Atcheson, Daniel England | 1786 | 1770 | 1763 | 26 |
Kota, Ashwath Kumar England | 1785 | 1684 | 14 | |
Lake, Andrew N England | 1785 | 1779 | 70 | |
Maclannan, Richard England | 1785 | 48 | ||
Bowers, Francis J England | 1784 | 1902 | 1807 | 55 |
Breed, Greg J England | 1784 | 1812 | 1795 | 50 |
Clarke, Ian M England | 1784 | 1723 | 65 | |
Khakimov, Bobur England | 1784 | 17 | ||
| Next |
