
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Burcham, Tony England | 1779 | 1727 | 56 | |
Gaffney, Samuel England | 1779 | 1754 | 33 | |
Shi, Kevin England | 1779 | 1552 | 1593 | 19 |
Bulman, Dominic England | 1779 | 1698 | 31 | |
Watson, Timothy England | 1779 | 1943 | 1735 | 14 |
Lee, Jordan England | 1778 | 1713 | 28 | |
Rojas, Nicolas England | 1778 | 1666 | 1614 | 21 |
Fisher, Abbie England | 1778 | 27 | ||
Clucas, Reg P England | 1777 | 1774 | 73 | |
Subburaj, Mithran England | 1777 | 1567 | 1623 | 10 |
Willow, Hambel M England | 1777 | 1763 | 1837 | 27 |
Fursman, Rob England | 1777 | 69 | ||
Moran, Ben England | 1777 | 27 | ||
Harvey, Ga England | 1776 | 1762 | 71 | |
Hepworth, Nigel R England | 1776 | 1706 | 1695 | 61 |
Kellett, Paul England | 1776 | 58 | ||
Sipho, Donovan England | 1776 | 1778 | 1746 | 34 |
Tatters, Ethan England | 1776 | 1748 | 24 | |
Walsh, Richard England | 1776 | 1796 | 71 | |
Welch, Ben England | 1776 | 29 | ||
Gibson, Simon England | 1775 | 1954 | 1772 | 22 |
WCM Sheikh, Anum England | 1775 | 1770 | 1866 | 20 |
Anstead, Jerry England | 1774 | 79 | ||
Ash, Thomas England | 1774 | 1756 | 35 | |
Edwards, Rhys England | 1774 | 1770 | 1781 | 34 |
Johnson, Felix England | 1774 | 1881 | 1859 | 14 |
Wickham, Michael England | 1774 | 1747 | 78 | |
Kirkman, Tim England | 1774 | 30 | ||
Heath, David R England | 1773 | 1756 | 76 | |
Sugden, Freddie England | 1773 | 1732 | 1719 | 32 |
| Next |
