
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Jones, Graeme England | 1772 | 61 | ||
Sennaroglu, Djan England | 1772 | 1866 | 1801 | 11 |
Evans, Garry England | 1771 | 1800 | 59 | |
Lloyd, Stephen M England | 1771 | 1773 | 1741 | 44 |
Walker, David N England | 1771 | 1734 | 67 | |
Davletshin, Ildar England | 1771 | 1665 | 45 | |
Rozman, Scarlett England | 1771 | 1678 | 23 | |
De Rooij, Paul England | 1771 | 1691 | 1523 | 70 |
Barnes, David England | 1770 | 73 | ||
Funk, Alexander England | 1770 | 1728 | 1805 | 40 |
Masani, Matthew England | 1770 | 1882 | 1883 | 28 |
Bush, Martin L England | 1770 | 68 | ||
Berkley, Stephen W England | 1769 | 1670 | 1709 | 71 |
Bromilow, Edward T England | 1769 | 1764 | 65 | |
George, Richard M England | 1769 | 1849 | 66 | |
Menyah, Kwesi England | 1769 | 1710 | 39 | |
Pai, Tejas England | 1769 | 1554 | 1569 | 8 |
Leung, Jeff England | 1768 | 1792 | 31 | |
Posadas, Rayelynn England | 1768 | 1858 | 37 | |
Sathishkumar, Gautham England | 1768 | 1850 | 15 | |
Albeniz, Alberto England | 1767 | 1714 | 65 | |
Graham, Danny England | 1767 | 1650 | 29 | |
Hiatt, Alan P England | 1767 | 1756 | 71 | |
Steventon, Christopher England | 1767 | 1729 | 37 | |
Abdalla, Suhayl England | 1766 | 1687 | 1661 | 20 |
Colter, Nigel England | 1766 | 72 | ||
Dunkley, Michael England | 1766 | 76 | ||
Lanzer, Robert A England | 1766 | 1779 | 66 | |
McLean, Rory England | 1766 | 1705 | 1734 | 23 |
Karkour, Jehan England | 1766 | 1591 | 37 | |
| Next |
