
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Sharma, Gaurav England | 1766 | 1528 | 42 | |
Barbier-Ramaiah, Rohan Theo England | 1765 | 1766 | 1878 | 14 |
Corcoran, Gary England | 1765 | 1784 | 46 | |
Hall, Alan England | 1765 | 74 | ||
Knox, Edward England | 1765 | 1608 | 43 | |
Chaffe, Matthew England | 1765 | 1776 | 28 | |
Stephen, Alaric England | 1765 | 35 | ||
Jenkins, John England | 1764 | 77 | ||
Shore, James R England | 1764 | 68 | ||
Polanyk, John England | 1764 | 63 | ||
O Brien, Thomas P England | 1764 | 62 | ||
Ball, Matthew P England | 1763 | 1683 | 1747 | 56 |
Clarke, Ian J England | 1763 | 1866 | 61 | |
Kirkwood, Ross W England | 1763 | 43 | ||
Szwajkun, Richard England | 1763 | 1605 | 38 | |
Rosenberg, Thomas England | 1763 | 1897 | 1640 | 25 |
Rescorla, Ian R England | 1763 | 67 | ||
Taylor, Gary England | 1763 | 68 | ||
Bassa, Hugo England | 1762 | 1694 | 1765 | 31 |
Kane, Robert England | 1762 | 1849 | 1781 | 69 |
Medworth, Andrew England | 1762 | 1754 | 1724 | 42 |
Redford, Matthew England | 1762 | 1647 | 46 | |
Acharya, Nikesh England | 1762 | 1834 | 1834 | 8 |
Jafri, Yawar I England | 1762 | 58 | ||
Crosswell, Neil England | 1761 | 59 | ||
Devalia, Aadishesh England | 1761 | 1775 | 1717 | 13 |
Feather, Harry England | 1761 | 1572 | 48 | |
Leadbetter, Scott England | 1761 | 1705 | 31 | |
Lekoudis, George England | 1761 | 59 | ||
Pandya, Dhairya England | 1761 | 1808 | 1772 | 15 |
| Next |
