
England
16,667 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
WGM Toma, Katarzyna England | 2201 | 2118 | 2134 | 41 |
Jones, Steven A England | 2200 | 2156 | 2061 | 34 |
IM Lalic, Susan K England | 2199 | 2036 | 2189 | 61 |
FM Cooksey, Paul S England | 2197 | 2329 | 55 | |
Li, Harry England | 2196 | 2034 | 1993 | 28 |
Kothari, Jai England | 2195 | 1955 | 2065 | 16 |
Pereslavtsev, Alexandr England | 2195 | 2022 | 1876 | 15 |
Goldsworthy, Patrick England | 2194 | 2191 | 37 | |
Connell, Blair N England | 2192 | 2249 | 50 | |
FM Pert, Max England | 2192 | 2130 | 2001 | 16 |
CM Zhu, Pengxiao England | 2192 | 2061 | 2042 | 15 |
FM Khoury, Theo England | 2190 | 2230 | 2170 | 16 |
Price, Gwilym England | 2189 | 2059 | 2061 | 26 |
England | 2187 | 2181 | 2252 | 45 |
Sedykh, Mikhail England | 2186 | 2157 | 1985 | 51 |
FM Webb, Richard M England | 2186 | 2214 | 2105 | 64 |
Williamson, Roger G England | 2186 | 46 | ||
CM Lishoy Gengis Paratazham, Dildarav England | 2185 | 2184 | 2270 | 12 |
Onslow, Alfie England | 2185 | 2032 | 2146 | 24 |
Wolstencroft, Darryl England | 2184 | 52 | ||
CM Jakhria, Kushal England | 2183 | 2088 | 2135 | 11 |
FM Duncan, Chris R England | 2182 | 2245 | 2078 | 56 |
Stepanyan, Henrik England | 2182 | 2088 | 2119 | 31 |
Townsend, M Paul England | 2182 | 2243 | 2151 | 66 |
FM Harley, Andrew D England | 2180 | 59 | ||
FM Pang, Ethan England | 2180 | 2008 | 2037 | 11 |
IM Bradbury, Neil H England | 2177 | 2119 | 62 | |
CM Lindner, Daniel England | 2177 | 2169 | 50 | |
FM Hanache, Kai England | 2176 | 2172 | 2305 | 14 |
FM Kennaugh, Charles W England | 2176 | 73 | ||
| Next |
