
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Pitel, Benedikt England | 1761 | 1692 | 1690 | 13 |
Abdulhamid, Mohammad England | 1761 | 1815 | 1878 | 32 |
Plowden-Roberts, Michael England | 1761 | 1440 | 26 | |
Yahorau, Alex England | 1761 | 1628 | 34 | |
Marshall, Chris England | 1760 | 1811 | 1840 | 65 |
Misra, Advay England | 1760 | 1610 | 16 | |
Singh, Amandeep England | 1760 | 1689 | 1777 | 9 |
Sui, Yueyue England | 1760 | 1751 | 1739 | 14 |
Bodereau, Marcel England | 1760 | 1745 | 1972 | 12 |
Holin, Simon England | 1759 | 1673 | 1670 | 25 |
Leigh, Dominic England | 1759 | 39 | ||
Vuorenlehto, Pekka England | 1759 | 1660 | 31 | |
Condron, Harrison England | 1759 | 1622 | 1624 | 9 |
Doran, Emile England | 1759 | 1788 | 1892 | 14 |
Hammond, Matthew England | 1758 | 1725 | 39 | |
Jain, Arham England | 1758 | 1819 | 14 | |
Latypov, Egor England | 1758 | 1787 | 1702 | 50 |
Milewska, Agnieszka England | 1758 | 1851 | 1812 | 41 |
Newton, Ben England | 1758 | 1717 | 1815 | 17 |
O`Brien, Paul W England | 1758 | 76 | ||
Shiva, Shrishti England | 1758 | 1590 | 1584 | 14 |
Williams, R Gareth England | 1758 | 1813 | 68 | |
Howorth, James England | 1757 | 29 | ||
Ross, Stuart England | 1757 | 1773 | 69 | |
Sedykh, Stakhey England | 1757 | 1644 | 1691 | 19 |
Sturt, Charles A England | 1757 | 1677 | 48 | |
Taylor, Robert P England | 1757 | 73 | ||
Bogerd, Ethan England | 1756 | 1706 | 1731 | 11 |
Bowden, Madison B England | 1756 | 1813 | 1806 | 22 |
Burgess, Rose England | 1756 | 1611 | 15 | |
| Next |
