
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Butt, Laurence England | 1756 | 72 | ||
Chilton, James I England | 1756 | 1686 | 41 | |
Comley, Ian S England | 1756 | 62 | ||
de Paula Camopy, Leonardo England | 1756 | 1787 | 1553 | 14 |
WCM Norman, Dinah M England | 1756 | 80 | ||
Salisbury, Paul England | 1756 | 1736 | 68 | |
Tassell, Hugh G England | 1756 | 76 | ||
Veselow, Zoe England | 1756 | 1872 | 1680 | 12 |
Whittington, Reece England | 1756 | 1789 | 1769 | 27 |
Yeung, Jia-Arn England | 1756 | 1569 | 1658 | 13 |
Wright, Reese England | 1756 | 1671 | 1971 | 24 |
Vallet, Jon England | 1755 | 48 | ||
Bryant, Jeffrey England | 1754 | 1668 | 49 | |
Figueroa, Edison England | 1754 | 1797 | 1760 | 55 |
Moss, Stephen England | 1754 | 1743 | 69 | |
Smith, Josh England | 1754 | 1736 | 25 | |
Ursu, Alexander England | 1753 | 1706 | 1640 | 14 |
Aston, Paul A England | 1752 | 1821 | 69 | |
Bennett, Matt England | 1752 | 41 | ||
Chen, Yechu England | 1752 | 1871 | 1807 | 11 |
Pattni, Kishan England | 1752 | 1744 | 1803 | 42 |
Pickering, Carl A England | 1752 | 1753 | 63 | |
Tarr, Steve F England | 1752 | 1734 | 64 | |
Butterworth, Paul England | 1751 | 60 | ||
Driver, Nicholas P England | 1751 | 59 | ||
Lawrence, Simon England | 1751 | 55 | ||
Sudlow, James England | 1751 | 1864 | 1695 | 25 |
Barker, Jacob England | 1751 | 1727 | 1698 | 17 |
Podolski, Edwin England | 1751 | 1664 | 1831 | 31 |
Ben-Eshak, Djad England | 1750 | 1647 | 1614 | 13 |
| Next |
