
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
David, Barry A H England | 1726 | 1657 | 1639 | 68 |
Georgiou, George England | 1726 | 1763 | 65 | |
Saxena, Samidh England | 1726 | 1756 | 1801 | 14 |
Webster, Vivien England | 1726 | 1696 | 56 | |
Cresswell, Mike J England | 1725 | 1862 | 1810 | 75 |
Suganya, Yugan England | 1725 | 1513 | 12 | |
Tye, Jack England | 1725 | 1707 | 1792 | 23 |
Wallman, Martin J England | 1725 | 67 | ||
Wang, Yong Gui England | 1725 | 1741 | 1770 | 19 |
White, John England | 1725 | 1756 | 67 | |
Manrique Barrowman, Jorge England | 1725 | 1776 | 1756 | 12 |
Graff, Howard England | 1725 | 65 | ||
Findley, Keith C England | 1724 | 1858 | 78 | |
Cuaresma, Bien England | 1723 | 1658 | 1612 | 74 |
Docwra, Robert England | 1723 | 33 | ||
Murawski, Pawel England | 1723 | 1745 | 1615 | 21 |
Williams, Joseph England | 1723 | 1610 | 1662 | 23 |
Jackson, Malcolm England | 1722 | 69 | ||
Morrish, John England | 1722 | 74 | ||
Oliphant, Tim England | 1722 | 1703 | 1702 | 46 |
Radford, Danny England | 1722 | 1627 | 1676 | 28 |
Corbyn, Andy England | 1722 | 64 | ||
Ananda, Sanjesh England | 1721 | 1726 | 1622 | 48 |
Bhatia, Jai England | 1721 | 1749 | 1709 | 15 |
Connor, Michael I England | 1721 | 1649 | 60 | |
Herd, Ewan England | 1721 | 1691 | 24 | |
Yue, Blake England | 1721 | 1653 | 1511 | 10 |
Bansal, Rineesh England | 1721 | 1495 | 1535 | 47 |
Jackson, Paul G England | 1720 | 1686 | 1674 | 72 |
Jones, Chris S England | 1720 | 1734 | 1831 | 66 |
| Next |
