
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Smith, Andrew PE England | 1720 | 1655 | 1599 | 32 |
Roome, Gregory England | 1720 | 1686 | 1845 | 29 |
Chan, Harry England | 1720 | 1796 | 1746 | 8 |
Williams, Peter England | 1720 | 57 | ||
Mehmood, Muhammed England | 1719 | 1674 | 18 | |
Mitchell, Robert England | 1719 | 1755 | 66 | |
Pyun, Lindsay England | 1719 | 1612 | 1732 | 18 |
Ravi, Vash England | 1719 | 1630 | 1639 | 26 |
Misra, Anay England | 1718 | 1717 | 1892 | 13 |
Saunders, Mark England | 1718 | 1765 | 1675 | 77 |
Tarbuck, Laurence J M England | 1718 | 62 | ||
Winter, Kevin England | 1718 | 1681 | 1846 | 67 |
Haswell, Brendan England | 1718 | 1535 | 1676 | 15 |
Tran, Thang England | 1718 | 1643 | 34 | |
Southall, Christopher M England | 1718 | 46 | ||
Banks, Michael England | 1717 | 22 | ||
Chiang, Richard England | 1717 | 1731 | 1746 | 43 |
Cleverley, Tom A England | 1717 | 24 | ||
O`Byrne, Daniel England | 1717 | 1743 | 1897 | 78 |
Warner, Dominic W J England | 1717 | 1700 | 1718 | 43 |
McHugh, Isaac England | 1717 | 1601 | 1581 | 17 |
Thompson, William England | 1717 | 21 | ||
Chapman, Timothy J England | 1716 | 57 | ||
Hilton, John England | 1716 | 64 | ||
Georgoudis, Nikolas England | 1716 | 1555 | 10 | |
Cross, Ethan England | 1716 | 1481 | 20 | |
Coward, Neil England | 1715 | 1897 | 64 | |
Graham, Oliver England | 1715 | 1798 | 1769 | 58 |
Rogers, Andrew England | 1715 | 1726 | 1693 | 24 |
Sha, Linhao England | 1715 | 1722 | 14 | |
| Next |
