
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Sharma, Mihir England | 1715 | 1568 | 18 | |
Purle, William England | 1715 | 1622 | 49 | |
Keys, Thomas England | 1715 | 1533 | 24 | |
Amir, Zain England | 1714 | 1809 | 1768 | 18 |
Beattie, Kai England | 1714 | 1726 | 1747 | 13 |
Cook, Chris England | 1714 | 69 | ||
Jones, Humphrey C N England | 1714 | 51 | ||
Mussa, Rayyan England | 1714 | 1639 | 1584 | 16 |
Slonczuk, Pawel England | 1714 | 1667 | 50 | |
Waterman, Nick England | 1714 | 1599 | 54 | |
Wilde, Grace England | 1714 | 1622 | 1819 | 12 |
De Santos, Andrew England | 1713 | 1622 | 1627 | 59 |
Mussa, Adam England | 1713 | 1599 | 1579 | 14 |
Novakov, Oleksii England | 1713 | 1564 | 1644 | 42 |
Plumb, Mick England | 1713 | 71 | ||
Tasbasi, Genc England | 1713 | 1678 | 1678 | 46 |
Wildsmith, Dexter England | 1713 | 1755 | 1703 | 15 |
Williams, Ad (tony) England | 1713 | 68 | ||
Stout, Nicholas B England | 1713 | 68 | ||
Fortunato, Bartolomeo England | 1712 | 1650 | 1698 | 31 |
Green, Oliver England | 1712 | 1708 | 1762 | 22 |
Radford, Mark Sr England | 1712 | 1807 | 62 | |
Sriram, Gautam England | 1712 | 1695 | 1743 | 12 |
Willoughby, Robert H England | 1712 | 80 | ||
Blackburn, Jon England | 1711 | 1847 | 71 | |
Gordon, Marcus England | 1711 | 1585 | 1459 | 56 |
Jayaprakash, Arnav England | 1711 | 1686 | 1583 | 14 |
Van Der Veen, Ailko England | 1711 | 67 | ||
Wilson, Matthew R England | 1711 | 1842 | 1780 | 55 |
Leal, Nicolas England | 1711 | 16 | ||
| Next |
