
England
16,667 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
CM Lalic, Peter D England | 2175 | 2076 | 2169 | 32 |
CM Rocco, Federico England | 2175 | 2093 | 2169 | 24 |
Adams, Henry England | 2174 | 1944 | 1934 | 21 |
Cont, Arya England | 2174 | 1997 | 1982 | 22 |
IM Baker, Chris W England | 2173 | 2182 | 68 | |
IM Large, Peter G England | 2171 | 2175 | 2054 | 70 |
Merriman, James England | 2169 | 1876 | 1888 | 19 |
Moore, Graham J England | 2167 | 64 | ||
CM Stubbs, Oliver England | 2166 | 2001 | 2174 | 24 |
Golding, James England | 2165 | 2022 | 2086 | 25 |
Player, Edmund C England | 2165 | 2100 | 2018 | 44 |
Reid, Gregor J M England | 2163 | 2084 | 2188 | 59 |
Quaite, Toby England | 2162 | 2099 | 2142 | 18 |
Verma, Aditya England | 2162 | 2041 | 1966 | 22 |
FM Lewis, Andrew P England | 2160 | 2261 | 2257 | 66 |
Taylor, Robert M England | 2159 | 2130 | 42 | |
Brewer, Callum D England | 2157 | 2013 | 2161 | 26 |
CM Dupuis, Denis K England | 2157 | 2158 | 2150 | 17 |
Fish, Jonathan M England | 2157 | 2204 | 40 | |
Stoica, Savas Marin England | 2157 | 2073 | 2050 | 21 |
CM Dasgupta, Avyukt England | 2155 | 2172 | 2093 | 17 |
Verbytski, Oleg England | 2155 | 2191 | 2190 | 13 |
Kolani, Arjun England | 2154 | 2045 | 2065 | 19 |
Robson, Ian A England | 2153 | 2111 | 2037 | 62 |
Carlin, John D England | 2152 | 2134 | 57 | |
FM Clarke, Stuart W England | 2152 | 56 | ||
Lam, Isaac England | 2152 | 1900 | 1876 | 18 |
Roe, Simon J England | 2149 | 62 | ||
Caldwell, Susan L England | 2146 | |||
Linford, Charles M England | 2145 | 2086 | 40 | |
| Next |
