
England
16,715 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
French, Morgan England | 1710 | 1789 | 1828 | 23 |
Holmes, Thalia England | 1710 | 1708 | 22 | |
Jerome, Stellio England | 1710 | 1621 | 69 | |
Keevil, Paul England | 1710 | |||
Egid, Ben England | 1710 | 68 | ||
Druggan, Neil England | 1710 | 53 | ||
Rowland, Alex England | 1710 | 1585 | 19 | |
Guy, Issah England | 1710 | 1786 | 1579 | 17 |
Katona, Stephen England | 1710 | 56 | ||
Chaturvedi, Arjun England | 1709 | 1701 | 1759 | 12 |
Pasupulety, Shreyas England | 1709 | 1672 | 14 | |
Akhlaghpour, Nafiseh England | 1709 | 1733 | 34 | |
Robinson, Craig England | 1708 | 1474 | 35 | |
St Louis, Laurence England | 1708 | 1645 | 1757 | 19 |
Drennan, William B England | 1707 | 1629 | 1812 | 63 |
Julyan, Luke England | 1707 | 1734 | 26 | |
Iovino, Leonardo England | 1707 | 1594 | 22 | |
Leonard, Paul England | 1706 | 1670 | 58 | |
Simkins, Owain England | 1706 | 1801 | 15 | |
Singh, Jatinder England | 1706 | 1592 | 1619 | 49 |
Tomsett, Jonah England | 1706 | 1603 | 1578 | 18 |
Birch, George England | 1706 | 1704 | 31 | |
Owladi, Peyman England | 1706 | 42 | ||
Britton, Russell England | 1705 | 1674 | 1691 | 64 |
Cole, Jason J England | 1705 | 52 | ||
Frydman-Orsteen, Oscar England | 1705 | 1644 | 1751 | 15 |
Solloway, Colin J England | 1705 | 66 | ||
Rodriguez, Alexander England | 1705 | 1736 | 22 | |
Gillett, John England | 1704 | 42 | ||
Homer, Neil S England | 1704 | 62 | ||
| Next |
