
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Singh, Jagat England | 1698 | 15 | ||
Su, Michael J England | 1698 | 1535 | 22 | |
Poluru, Mohanaditya England | 1697 | 1747 | 1784 | 12 |
Cutter, Tim J England | 1696 | 1632 | 58 | |
Holmes, Thomas England | 1696 | 1677 | 48 | |
Miller, Craig England | 1696 | 1706 | 47 | |
Van Neerven, Yvon England | 1696 | 1506 | 1505 | 14 |
Wang, Gavin England | 1696 | 1661 | 13 | |
Woodhouse, David Jf England | 1696 | 67 | ||
Brown, Gary England | 1696 | 63 | ||
Saull, Oliver England | 1696 | 23 | ||
Siedielnikov, Leonid England | 1696 | 56 | ||
Blencowe, Ian P England | 1695 | 66 | ||
Chen, William England | 1695 | 16 | ||
Maheshwari, Shlok England | 1695 | 1692 | 1815 | 12 |
Findlay, Ben England | 1695 | 1633 | 1695 | 15 |
Kumar, Devesh England | 1695 | 35 | ||
Bowman, Richard L England | 1694 | 1828 | 1806 | 59 |
Farahmandpour, Ehsan England | 1694 | 1701 | 48 | |
Gore, Bob R England | 1694 | 58 | ||
Stebbings, Robert J England | 1694 | 1666 | 34 | |
Crosby, Ben England | 1693 | 1688 | 1671 | 20 |
Ibbitson, Anthony England | 1693 | 1726 | 44 | |
Jayawarna, Tarini England | 1693 | 1654 | 1613 | 19 |
London, Nick J England | 1693 | 1696 | 1638 | 67 |
Morris-Weston, Robin T England | 1693 | 56 | ||
Williamson, Oliver England | 1693 | 1619 | 23 | |
Khaminkaew, Abdulrahman England | 1693 | 1681 | 1661 | 43 |
Marston, Alastair England | 1692 | 1708 | 1716 | 59 |
Michener, Max England | 1692 | 1715 | 1858 | 13 |
| Next |
