
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Osborne, Hugh England | 1692 | 73 | ||
Dunmore, Keith England | 1692 | 71 | ||
Agarwal, Anaadi England | 1692 | 1633 | 14 | |
Carter, Lance G England | 1691 | 1701 | 1680 | 61 |
Gunawardana, Thivan Manamperi England | 1690 | 1562 | 1620 | 26 |
Vinoth, Varshyth England | 1690 | 1560 | 1411 | 11 |
Rohman, Mohammed England | 1690 | 1717 | 37 | |
Tan, Yang England | 1690 | 1516 | 1598 | 12 |
Bloom, Paul England | 1689 | 1624 | 1734 | 65 |
Eru, Hugo England | 1689 | 1583 | 1760 | 14 |
Jacobs, Simon England | 1689 | 1561 | 48 | |
Lee, Michael A England | 1689 | 1672 | 1673 | 73 |
Young, Jonathan G England | 1689 | 73 | ||
Bedi, Devina England | 1689 | 1608 | 15 | |
Jenkins, Albert England | 1689 | 1468 | 13 | |
Fincham- Richardson, Jai Jai England | 1689 | 13 | ||
Colledge, Dave England | 1688 | 67 | ||
Fisher, Peter England | 1688 | 1767 | 70 | |
Headlong, Fenella England | 1688 | 1776 | 1719 | 59 |
Rhodes, Lawrence England | 1688 | 73 | ||
Howieson, Stuart A England | 1688 | 1558 | 69 | |
Lee, James England | 1688 | 20 | ||
Williams, James England | 1688 | 34 | ||
Ganger, Sajan England | 1687 | 45 | ||
Simpson, Derek England | 1687 | 82 | ||
Wallis, David England | 1687 | 1653 | 1669 | 68 |
Crawley, Andrew England | 1687 | 19 | ||
Al Haidar, Hussam England | 1686 | 1653 | 50 | |
Bezzini, Matteo England | 1686 | 38 | ||
Peacock, Christopher England | 1686 | 49 | ||
| Next |
