
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Sargeant, Christopher England | 1681 | 38 | ||
Morris, Brian England | 1680 | 1705 | 1668 | 21 |
Cherrington, Joshua England | 1679 | 1745 | 21 | |
Coupe, Jon England | 1679 | 58 | ||
Jayakumar, Bharath England | 1679 | 1616 | 16 | |
Singh, Adamjeet England | 1679 | 1782 | 1858 | 11 |
Armory, Jon England | 1678 | 47 | ||
Zakov, Kalofer England | 1678 | 1856 | 37 | |
De Lange, Elijah England | 1678 | 1712 | 14 | |
Warder, Liam England | 1678 | 22 | ||
Price, David P England | 1677 | 1666 | 57 | |
Duverney, Raphael England | 1677 | 30 | ||
McLaughlan, Matthew England | 1677 | 23 | ||
Rice, Samuel England | 1677 | 32 | ||
Hawkins, Robert England | 1676 | 1523 | 31 | |
Spencer, Elliott England | 1676 | 33 | ||
Valentine, Tim England | 1676 | 1627 | 1659 | 51 |
Faham, Hamidreza England | 1676 | 50 | ||
Chhabra, Vivaan England | 1676 | 1714 | 13 | |
Leach, Lemuel England | 1676 | 1696 | 1639 | 25 |
Chalemba, Blessings England | 1676 | 25 | ||
Bullock, Lee England | 1675 | 1598 | 1696 | 48 |
Drugan, Mark A England | 1675 | 1820 | 62 | |
Madden, Jason England | 1675 | 1598 | 58 | |
Robinson-Chui, Michael England | 1675 | 1587 | 43 | |
Sinclair, Colin England | 1675 | 70 | ||
Wicks, Benjamin England | 1675 | 49 | ||
Westhead, Daniel England | 1675 | 1594 | 34 | |
Dhillon, Tas England | 1674 | 77 | ||
Eadie, Luke W England | 1674 | 1622 | 23 | |
| Next |
