
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Powell, Cassian England | 1674 | 1569 | 30 | |
Basher, Ekramul England | 1673 | 1707 | 47 | |
Wolfin, Edward England | 1673 | 1598 | 1628 | 15 |
Marshall, Daniel England | 1673 | 1521 | 16 | |
Sisodiya, Hriday England | 1673 | 11 | ||
Edgar, Barry England | 1672 | 1656 | 66 | |
Prabhakaran, Anvikkashri England | 1672 | 1597 | 1639 | 11 |
Aggarwal, Aashi England | 1672 | 1513 | 1571 | 11 |
Izzard, Brian J England | 1671 | 79 | ||
Cuthbert, Larissa England | 1670 | 1578 | 1616 | 18 |
Kota, Pavan Kumar England | 1670 | 1541 | 42 | |
Lawrence-Cade, Jack England | 1670 | 1649 | 34 | |
Murphy, Richard L W England | 1670 | 63 | ||
Smith, Tom England | 1670 | 1685 | 1439 | 22 |
Wylie, Ted England | 1670 | 1589 | 13 | |
Brenton, Richard England | 1669 | 61 | ||
Watkinson, Phil K England | 1669 | 1533 | 69 | |
Mears, Theo England | 1669 | 1650 | 15 | |
Morelli, Gabriele England | 1669 | 1516 | 31 | |
Cooper, Thomas England | 1669 | 40 | ||
Buckell, David J England | 1668 | 78 | ||
Gibbs, John England | 1668 | 48 | ||
Lo, Kurtis England | 1668 | 1651 | 13 | |
Sanderson, Scarlett England | 1668 | 1577 | 1605 | 9 |
Barton, Will England | 1668 | 1669 | 20 | |
Stevenson, Frederick England | 1668 | 1593 | 21 | |
Manning, Ellis England | 1668 | 27 | ||
Mitchell, Ian England | 1667 | 60 | ||
Brown, Roger R England | 1666 | 1625 | 64 | |
Coles, Rob England | 1666 | 1537 | 1461 | 40 |
| Next |
