
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Fernando, Manel England | 1666 | 1651 | 1692 | 51 |
Joseph, Tomy England | 1666 | 1635 | 54 | |
Pride, Stephen C England | 1666 | 75 | ||
Zhang, Yichen England | 1666 | 1647 | 1615 | 12 |
Saxena, Prakhar England | 1666 | 1576 | 1641 | 14 |
Gumulka, Tadeusz England | 1666 | 1779 | 1706 | 45 |
Corrick, Jon England | 1666 | 42 | ||
Bean, David England | 1665 | 1662 | 1677 | 62 |
Gopaldas, Caelan England | 1665 | 1676 | 28 | |
Madaan, Laksh England | 1665 | 1504 | 1539 | 17 |
Bernard, Christopher England | 1664 | 1656 | 1704 | 62 |
Woning, Leo England | 1664 | 68 | ||
Perks, Christopher England | 1664 | 59 | ||
Hicks, Sean England | 1664 | 1580 | 55 | |
Sookphanich, Phumipat England | 1664 | 1701 | 23 | |
Lynn, Jeremy D England | 1664 | 1714 | 66 | |
Webb, Christopher George England | 1664 | 64 | ||
Singh, Japteg England | 1664 | 1709 | 24 | |
Cooper, Ron England | 1663 | 1498 | 71 | |
Mehta, Sophie England | 1663 | 1542 | 1476 | 16 |
Ward-Riggs, Samuel England | 1663 | 1633 | 1695 | 41 |
Perkins, Tom England | 1663 | 17 | ||
Bartlett, William England | 1662 | 1699 | 1596 | 11 |
Bishop, Geoffrey L England | 1662 | 1683 | 1867 | 78 |
Collis, Paul S England | 1662 | 67 | ||
Byrne, Colin England | 1662 | 84 | ||
Ford, Graeme England | 1662 | 85 | ||
Eagle, Joe England | 1661 | 1564 | 1573 | 50 |
OGorman, Brendan England | 1661 | 1654 | 75 | |
Sengenberger, Sara England | 1661 | 58 | ||
| Next |
