
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Porton, Iggi England | 1657 | 1646 | 22 | |
Khan, Akbar England | 1656 | 1702 | 1670 | 60 |
Moser, Benjamin England | 1656 | 1452 | 1534 | 16 |
Oliver, Peter J R England | 1656 | 1671 | 77 | |
Pintea, Ovidiu England | 1656 | 1574 | 1724 | 22 |
Vijayendra, Samyuktha England | 1656 | 1484 | 13 | |
Ajimal, Jet England | 1655 | 51 | ||
Clayton, David C England | 1655 | 74 | ||
Daly, Grant England | 1655 | 1617 | 1702 | 65 |
Karlmarx, Sarwayogan England | 1655 | 1678 | 12 | |
Mohammed, Andeel England | 1655 | 1734 | 1582 | 45 |
Tomy, Jake England | 1655 | 1536 | 17 | |
Kumar, Rahul England | 1655 | 41 | ||
Galloway, James H England | 1654 | 64 | ||
Gunn, Michael J England | 1654 | 1800 | 1870 | 75 |
Kocan, Barry A England | 1654 | 77 | ||
Kornilovich, Gregory England | 1654 | 1504 | 1575 | 15 |
Weldon, James England | 1654 | 1543 | 50 | |
Wilson, Andrew B England | 1654 | 1486 | 54 | |
Abraham, Benjamin Thomas England | 1654 | 1465 | 1533 | 13 |
Saha, Satya England | 1654 | 23 | ||
Curran, David P England | 1653 | 1870 | 59 | |
Fraser, Chris England | 1653 | 1551 | 1584 | 75 |
Sharp, Stuart England | 1653 | 1580 | 1621 | 46 |
Warner, Nicholas England | 1653 | 66 | ||
Chopra, Noah England | 1653 | 1605 | 1466 | 11 |
Constable, John England | 1652 | 66 | ||
Otaryan, David England | 1652 | 1577 | 1617 | 12 |
Agarwal, Sparsh England | 1652 | 1600 | 1491 | 14 |
Phaneuf, Devrim England | 1652 | 1633 | 19 | |
| Next |
