
England
16,667 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
CM Jackson, Edward England | 2144 | 1993 | 2065 | 20 |
FM Sowray, Peter J England | 2144 | 2107 | 2101 | 67 |
CM Zhang, Junyi England | 2144 | 2053 | 1965 | 12 |
Majeed, Haroon England | 2143 | 2031 | 1985 | 28 |
FM Walker, David J England | 2143 | 2130 | 2187 | 62 |
Hill, Alistair England | 2142 | 2078 | 2064 | 39 |
Nettleton, Charlie B England | 2142 | 2096 | 2093 | 31 |
Burrows, Martin P England | 2141 | 2038 | 2097 | 52 |
Pollack, Oscar England | 2141 | 1987 | 1962 | 24 |
Rajmohan, Vikram England | 2140 | 1845 | 19 | |
Vashisht-Pigem, Raman England | 2140 | 2105 | 2165 | 17 |
IM Rudd, Jack England | 2139 | 2252 | 2351 | 47 |
Horton, Jamie A England | 2138 | 2097 | 2115 | 31 |
Rushbrooke, Remy England | 2138 | 2003 | 2008 | 21 |
Mesropyan, Hayk England | 2137 | 1970 | 1943 | 19 |
FM Purton, Ben J England | 2137 | 2204 | 2096 | 40 |
Briggs, Philip J England | 2136 | 2083 | 60 | |
Gomez, Daniel England | 2135 | 1940 | 2072 | 25 |
Chandler, Cliff R England | 2134 | 2131 | 71 | |
CM James, Dale R England | 2134 | 56 | ||
FM Kalaiyalahan, Akshaya England | 2134 | 2062 | 2043 | 25 |
Malinovskii, Ilia England | 2134 | 2029 | 2003 | 33 |
Elgar, Tim England | 2132 | 1862 | 2031 | 19 |
FM Kenworthy, Gary England | 2132 | 2117 | 69 | |
Willis, Rupert England | 2132 | 57 | ||
CM Whatley, Stephen A J England | 2131 | 2038 | 2038 | 27 |
Pitcher, John England | 2130 | 2121 | 2130 | 63 |
Raoof, Adam N England | 2130 | 2108 | 60 | |
England | 2128 | 2116 | 2048 | 24 |
Bevis, Noah England | 2127 | 2046 | 2016 | 14 |
| Next |
