
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Singla, Keshav England | 1647 | 1541 | 17 | |
Levitin, Bella England | 1647 | 1464 | 1466 | 12 |
Hu, Jason England | 1647 | 1636 | 1708 | 10 |
Wilson, Steve R England | 1647 | 68 | ||
Turnbull, Luc England | 1647 | 1496 | 1566 | 30 |
Lloyd, Jon D England | 1647 | 68 | ||
Collicott, Peter J England | 1646 | 73 | ||
Dupuis, Daniel England | 1646 | 1682 | 1793 | 12 |
Williams, Joseph M England | 1646 | 1643 | 27 | |
Doman, Richard England | 1646 | 1724 | 52 | |
Owladi, Dara England | 1646 | 1696 | 16 | |
White, Jon England | 1646 | 63 | ||
Kerobyan, Mark England | 1646 | 1823 | 1700 | 10 |
Miller, Jonathan England | 1645 | 1610 | 58 | |
Thompson, Oliver England | 1645 | 29 | ||
Brod, Oliver England | 1645 | 1569 | 1636 | 20 |
Hsu, Kwun Him England | 1645 | 1582 | 1672 | 11 |
Tipper, David I England | 1644 | 1650 | 1636 | 66 |
Conyard, Jake England | 1644 | 30 | ||
Marsh, Aram England | 1644 | 1714 | 1761 | 25 |
Chadaway, Stephen M England | 1643 | 78 | ||
Fancourt, Leslie J England | 1643 | 1505 | 61 | |
Rooney, Caelan England | 1642 | 1614 | 29 | |
Banerjee, Sanjoy K England | 1641 | 1680 | 51 | |
Gohil, Aryan England | 1641 | 1523 | 1658 | 16 |
Singh, Avyanna England | 1641 | 1618 | 1553 | 14 |
Singha, Swati England | 1641 | 1604 | 1668 | 47 |
Hope Maginn, Cal England | 1641 | 29 | ||
Hayward, Michael England | 1640 | 62 | ||
Perkins, Chris England | 1640 | 58 | ||
| Next |
