
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Yu, Zhongbo England | 1640 | 1603 | 1636 | 10 |
Chandrakumar, Lirush England | 1640 | 1625 | 17 | |
Walker, Brian England | 1640 | 1633 | 71 | |
Suchak, Parin England | 1639 | 46 | ||
Garg, Manik England | 1639 | 1653 | 1504 | 14 |
Keane, Richard England | 1638 | 1529 | 1595 | 60 |
Ou, Siyuan England | 1638 | 1434 | 1607 | 16 |
Wood, Peter C England | 1638 | 88 | ||
Walshaw, Matthew England | 1638 | 41 | ||
Cole, James England | 1637 | 22 | ||
Eccleston, Bryony England | 1637 | 1563 | 1641 | 17 |
Watts, Alex England | 1637 | 56 | ||
Nahapetyan, Narek England | 1637 | 1772 | 24 | |
Bland, Tim England | 1636 | 1471 | 44 | |
Kent, Rowan England | 1636 | 1495 | 1629 | 17 |
Radford, Robert P England | 1636 | 1678 | 73 | |
Sun, Lydia England | 1636 | 31 | ||
White, Ben England | 1636 | 52 | ||
Radford, Ben England | 1635 | 1644 | 51 | |
Farina, Mauro England | 1635 | 1603 | 71 | |
Dudhe, Arjun England | 1634 | 13 | ||
Gilbertson, Cindy England | 1634 | 32 | ||
Kilmartin, David England | 1634 | 1535 | 52 | |
Mottram, Paul England | 1634 | 1541 | 1725 | 62 |
Smithson, Sean England | 1634 | 1597 | 1623 | 35 |
Syed, Ashraf England | 1634 | 52 | ||
Walters, Philip England | 1634 | 67 | ||
Peel, James England | 1634 | 1617 | 1557 | 27 |
Westfield, Francis England | 1634 | 67 | ||
Gok, Yasar Ozmen England | 1634 | 39 | ||
| Next |
