
England
16,717 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Cawdery, Mary England | 1633 | 1667 | 1785 | 10 |
Desheva, Evie England | 1633 | 22 | ||
Harris, John England | 1633 | 1732 | 60 | |
Hughes, Sam England | 1633 | 1665 | 30 | |
Lacey, Nick J England | 1633 | 1606 | 1419 | 56 |
Mridul Sharma England | 1633 | 32 | ||
Wanat, Patrick England | 1633 | 1645 | 22 | |
Millward, Francis England | 1633 | 1671 | 10 | |
Anbalagan, Amarishika England | 1632 | 1539 | 14 | |
Suresh, Arjun England | 1632 | 12 | ||
V, Krish England | 1632 | 1575 | 1834 | 9 |
Bessant, Craig England | 1632 | 33 | ||
Marasinghe, Minula England | 1632 | 13 | ||
Martin, Ryan England | 1631 | 1573 | 17 | |
Clarke, Christopher England | 1630 | 1588 | 74 | |
Gomez, Magnus England | 1630 | 1565 | 1595 | 11 |
Greenaway, Terence V England | 1630 | 74 | ||
Katiyar, Trisha England | 1630 | 1569 | 1610 | 14 |
So, Mason England | 1630 | 1496 | 1603 | 10 |
Hicks, Noah England | 1630 | 14 | ||
McKenna, John R England | 1629 | 1645 | 1755 | 73 |
Yang, Rachel England | 1629 | 1486 | 1432 | 14 |
Dunne, David C England | 1627 | 1516 | 1722 | 69 |
Lawrence, Roy England | 1627 | 1744 | 1593 | 71 |
Pay, Jasper England | 1627 | 1467 | 1776 | 13 |
Purle, David England | 1627 | 1592 | 1415 | 14 |
Jones, Michael R England | 1626 | 76 | ||
Namazbayeva, Sholpan England | 1626 | 1608 | 1719 | 55 |
Blackman, Matthew England | 1626 | 22 | ||
Benchebra, Dalil England | 1625 | 1798 | 47 | |
| Next |
