
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Woods, Timothy J England | 1611 | 60 | ||
Bhatt, Rishaan England | 1611 | 1482 | 9 | |
Bors, Boglarka Rebecca England | 1611 | 1592 | 8 | |
Hersey, Claire England | 1611 | 1503 | 16 | |
Brander, Peter A England | 1610 | 1575 | 75 | |
Chadwick, Martin J England | 1610 | 1636 | 71 | |
Lewis, Benedict England | 1610 | 1634 | 37 | |
Wang, Hantin England | 1610 | 1585 | 1648 | 13 |
Woo Aston England | 1610 | 14 | ||
Tripurari, Yaksh England | 1610 | 1734 | 1641 | 9 |
O`keeffe, Matthew England | 1609 | 42 | ||
Eddershaw, John England | 1608 | 1569 | 75 | |
Middleton, Ben England | 1607 | 1641 | 56 | |
Delacour, Jacob England | 1607 | 1532 | 1617 | 14 |
Brennan, Jonathan England | 1606 | 17 | ||
Gray, Anna England | 1606 | 12 | ||
Lane, Clifford England | 1606 | 1599 | 1548 | 42 |
Eales, Peter England | 1606 | 1494 | 69 | |
Macleavy, Jamie England | 1606 | 21 | ||
Astolfi, Gustavo England | 1605 | 1736 | 11 | |
Eradi, Madhav England | 1605 | 1569 | 16 | |
Haslehurst, Harriet England | 1605 | 32 | ||
Zhang, Benjamin England | 1605 | 1622 | 12 | |
Belur, Ashwin England | 1604 | 1555 | 62 | |
Cox, Kevin England | 1604 | 67 | ||
Gandhi, Krish England | 1604 | 1656 | 1687 | 11 |
Jacobs, Talvin England | 1604 | 1636 | 1737 | 26 |
Kennedy, Steven England | 1604 | 1424 | 42 | |
Lippard, Barry England | 1604 | 65 | ||
Moore, John England | 1604 | 40 | ||
| Next |
