
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Patel, Parisa England | 1604 | 1553 | 1558 | 13 |
Flaherty, Nicholas C England | 1604 | 66 | ||
Arra, Rivansh England | 1604 | 1534 | 9 | |
Guindani, Arthur Alessandro England | 1603 | 1564 | 1554 | 13 |
Hawthorne, Julian N England | 1603 | 1615 | 68 | |
Lamb, Stephen England | 1603 | 1574 | 57 | |
Liu, Anbo England | 1603 | 1641 | 1586 | 13 |
Avramovich, Dusan England | 1603 | 1586 | 1635 | 18 |
Nicholson Gringinger, Oskar England | 1602 | 27 | ||
OHiggins, Aiden England | 1602 | 1605 | 15 | |
Mahadevan, Rohit England | 1601 | 1462 | 16 | |
Searle, Tristan England | 1601 | 52 | ||
Smith, Adam England | 1601 | 1620 | 44 | |
Wrench, John P England | 1601 | 1793 | 70 | |
Mantaev, Nikolai England | 1601 | 1558 | 43 | |
Cawser, Steven E England | 1601 | 72 | ||
Davies, Sebastian England | 1601 | 22 | ||
Usher, Frank England | 1600 | 1584 | 62 | |
Barker, Gregory England | 1599 | 1741 | 1731 | 51 |
Marshall, David England | 1599 | 64 | ||
Mospan, Edward England | 1599 | 1541 | 64 | |
Kasinadhuni, Shivani England | 1599 | 1519 | 7 | |
Beswick, Andrew England | 1598 | 1693 | 1764 | 45 |
Flynn, Chris England | 1598 | 1632 | 40 | |
Hemmings, Ben England | 1598 | 19 | ||
Junges-Stainthorpe, Remi Jm England | 1597 | 1579 | 1572 | 30 |
O`Neill, Stephen G England | 1597 | 65 | ||
Skurko, Victor England | 1597 | 1657 | 1640 | 13 |
Johal, Aseece Joraver England | 1597 | 1694 | 1758 | 15 |
Dean, Matthew England | 1596 | 1548 | 36 | |
| Next |
