
England
16,667 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Lee, Nicholas S England | 2127 | 2162 | 47 | |
Cumbers, Paul England | 2125 | 51 | ||
Farrand, Tom England | 2125 | 1976 | 1973 | 65 |
Nicholas, Koichi B England | 2125 | 1990 | 1993 | 42 |
Sefton, Adam England | 2125 | 1892 | 2145 | 15 |
Stone, Andrew M England | 2125 | 2129 | 2233 | 59 |
WFM Kueh, Audrey England | 2124 | 2042 | 2061 | 39 |
Osborne, Marcus E England | 2122 | 2237 | 51 | |
Rutter, Nick J England | 2122 | 69 | ||
Makepeace, Philip J England | 2121 | 2060 | 1978 | 37 |
CM Babu, Rahul England | 2119 | 1977 | 1860 | 20 |
Edwards, Paul England | 2118 | 73 | ||
CM Bryant, Harry England | 2117 | 2063 | 2155 | 14 |
Carroll, Thomas England | 2116 | 2085 | 2073 | 24 |
WFM Rida, Ruqayyah England | 2114 | 2004 | 2088 | 14 |
Terler, Bohdan England | 2113 | 2033 | 18 | |
IM Beaumont, Chris R England | 2112 | 2227 | 1968 | 74 |
Healey, Michael W England | 2112 | 2156 | 2074 | 40 |
WFM Weersing, Abigail Riis England | 2112 | 1854 | 1845 | 20 |
FM Wiley, Tom E England | 2112 | 2112 | 2094 | 63 |
CM Bentley, John L England | 2111 | 51 | ||
Savidge, Daniel England | 2111 | 1924 | 2095 | 26 |
Slade, Theodore England | 2111 | 1957 | 1978 | 26 |
Sen, Subin England | 2110 | 2084 | 2121 | 33 |
Marsden, Samuel England | 2110 | 1946 | 1980 | 16 |
James, Russell A England | 2109 | 1968 | 53 | |
FM McMichael, Richard J England | 2109 | 65 | ||
Ganti, Shriaansh England | 2107 | 2076 | 2148 | 16 |
CM Josse, Mark England | 2107 | 2161 | 1992 | 58 |
FM Nelson, Jonathan P England | 2107 | 2174 | 2080 | 59 |
| Next |
