
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Sandilands, Julie England | 1584 | 1510 | 42 | |
Gibson, Stephen England | 1583 | 58 | ||
Mackenzie, Daniel England | 1583 | 1623 | 1662 | 20 |
Parsons, Ben D England | 1583 | 1539 | 39 | |
Mottram-Epson, Peter England | 1582 | 1575 | 24 | |
Rose, Peter England | 1582 | 1651 | 36 | |
Stanton, T Giles England | 1582 | 1672 | 72 | |
White, Nigel England | 1582 | 1524 | 68 | |
Verdi, Arjan England | 1582 | 1609 | 17 | |
Leese, Richard England | 1581 | 75 | ||
Qin, Oscar England | 1580 | 1656 | 1631 | 10 |
Gomez, James England | 1580 | 48 | ||
Maddur Shivalingaiah, Pavan Gowda England | 1578 | 1621 | 1531 | 31 |
Grygorenko, Philip England | 1578 | 1486 | 1441 | 8 |
Spencer, Steve A England | 1577 | 1561 | 69 | |
Hu, Ethan England | 1577 | 1573 | 1540 | 11 |
Hague, Mark R England | 1576 | 67 | ||
Ramundo, Giuseppe Joe England | 1576 | 28 | ||
Merwin Thompson, Jared England | 1576 | 1547 | 13 | |
Bennett, Sebastian England | 1575 | 41 | ||
Crosby, Andrew England | 1575 | 1626 | 76 | |
Palmer, Charles England | 1575 | 1584 | 40 | |
Lynch, Chris England | 1575 | 55 | ||
Beech, Benjamin England | 1575 | 33 | ||
Jafri, Zain England | 1575 | 14 | ||
Minhas, Reidan England | 1574 | 1525 | 1458 | 12 |
Charles, Steven England | 1573 | 56 | ||
Fearnhead, Joseph England | 1573 | 45 | ||
Khoo, Elon England | 1573 | 1583 | 16 | |
Stevens, Phil England | 1573 | 1495 | 50 | |
| Next |
