
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Khorrum, Shaheer England | 1573 | 1550 | 1484 | 13 |
Chaudhary, Aryan England | 1572 | 1524 | 14 | |
Mukerjee, Shreenitya England | 1572 | 1563 | 1537 | 12 |
Scotter, John England | 1572 | 1639 | 71 | |
Wright, Richard J England | 1572 | 61 | ||
Burns, Thomas England | 1572 | 12 | ||
Hosannah, Amir England | 1572 | 1643 | 1646 | 10 |
Serruys, Leticia England | 1572 | 51 | ||
Brown, Stephanie England | 1571 | 1516 | 1510 | 38 |
Morris, Nigel W England | 1571 | 70 | ||
Ngandu, Guido England | 1571 | 55 | ||
Smith, Henry England | 1571 | 1684 | 1614 | 14 |
Hackner, Claes M England | 1570 | 1432 | 69 | |
Sheikh, Amaan England | 1570 | 1764 | 1722 | 9 |
Green, Alfie England | 1570 | 1588 | 1514 | 30 |
Harrison, Nikolai England | 1569 | 1599 | 19 | |
Howes, David J England | 1569 | 1568 | 1605 | 78 |
Ongcachuy, Philip England | 1569 | 1537 | 55 | |
Lin, Vickie England | 1569 | 1556 | 11 | |
Machireddy, Sai Saathvik Reddy England | 1569 | 1542 | 1566 | 12 |
Demirezen, Kerem England | 1569 | 16 | ||
Cuggy, Mike England | 1569 | 84 | ||
Dietrich, Jan England | 1569 | 20 | ||
Jones, H Trevor England | 1567 | 78 | ||
Zarein, Shayan England | 1567 | 1563 | 1479 | 36 |
Yu, Di England | 1567 | 1533 | 27 | |
Huang, Weidan England | 1566 | 1550 | 21 | |
Tremayne, Chris England | 1566 | 42 | ||
Subash, Suriya England | 1566 | 1597 | 1638 | 14 |
Raj Konwar, Daryan England | 1565 | 1639 | 1604 | 12 |
| Next |
