
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Mun, Jasper England | 1547 | 1599 | 1480 | 11 |
Tipping, Joe England | 1546 | 25 | ||
Mari, Peter England | 1545 | 41 | ||
Robinson, Steve England | 1545 | 70 | ||
Gee, Olivia England | 1544 | 1674 | 1549 | 14 |
Pyne, Christian England | 1544 | 1601 | 1574 | 22 |
Sanku, Hasan Arun England | 1544 | 33 | ||
Oudet, Charlotte England | 1543 | 1487 | 1560 | 10 |
Bryant, Luke England | 1543 | 1685 | 31 | |
Patel, Aashna England | 1542 | 1469 | 14 | |
Wright, George A England | 1542 | 66 | ||
Jeanmonod, Edward England | 1542 | 1564 | 11 | |
Blair, Jimmy England | 1541 | 1567 | 1669 | 56 |
Kataria, Dhairya England | 1541 | 1513 | 14 | |
Lightfoot, David England | 1541 | 1464 | 1444 | 40 |
Barbier-Ramaiah, Riya Aude England | 1540 | 1400 | 1403 | 17 |
Chong, James England | 1540 | 1515 | 1628 | 15 |
Farrow, Ian England | 1540 | 1624 | 83 | |
Kerton, Claire England | 1540 | 1580 | 29 | |
Bartlett, Sam England | 1540 | 1498 | 39 | |
Basty, Nicolas England | 1540 | 1496 | 34 | |
Kapoor, Jason England | 1540 | 1676 | 1773 | 8 |
Agasen, Miguel England | 1540 | 1552 | 11 | |
Butler, Rene England | 1539 | 1508 | 46 | |
Ou, Siyao England | 1539 | 1435 | 1440 | 16 |
Green, Joel England | 1539 | 1428 | 1556 | 20 |
Mak, Jules England | 1538 | 1601 | 12 | |
Sinalkar, Aahan England | 1538 | 1657 | 1453 | 15 |
Buxton, Richard England | 1537 | 68 | ||
Dodukh, Artem England | 1537 | 1717 | 1568 | 10 |
| Next |
