
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
White, Scott England | 1537 | 1615 | 51 | |
Ganesh, Shruthilaya England | 1537 | 18 | ||
Foot, George England | 1536 | 48 | ||
Sathishkumar, Sanjay England | 1536 | 1779 | 12 | |
Meichanetzidis, Filimon England | 1536 | 30 | ||
Maitret, Victor England | 1534 | 1592 | 12 | |
Smyth, Sandy A England | 1534 | 1629 | 1606 | 54 |
Abraham, Kian England | 1534 | 1514 | 7 | |
Lu, Mobai England | 1533 | 1503 | 1521 | 10 |
Chadwick, Susan E England | 1532 | 76 | ||
Santosh Kumar, Darsh England | 1532 | 1503 | 1535 | 14 |
Sharma, Gavin England | 1532 | 1525 | 1655 | 8 |
Chauhan, Shanaya England | 1532 | 1476 | 10 | |
Dongre, Advik England | 1532 | 1445 | 1454 | 8 |
Green, Malcolm England | 1531 | 1510 | 63 | |
Holmes, Stephen England | 1531 | 1505 | 1585 | 47 |
Khan, Shasha England | 1531 | 1554 | 1503 | 54 |
Morgan, Peter England | 1531 | 64 | ||
Dowey, Cara England | 1531 | 29 | ||
Sharkhanov, Sultan England | 1531 | 1648 | 1559 | 8 |
Bennett, David England | 1530 | 78 | ||
Gardiner, Paul England | 1530 | 1430 | 66 | |
Nardi, Lou England | 1530 | 1520 | 1565 | 64 |
Soulier, Arne England | 1530 | 1448 | 53 | |
Horwood, Alexander England | 1529 | 1576 | 1625 | 13 |
Wilson, Jeff England | 1528 | 66 | ||
Richards, Maurice England | 1528 | 1595 | 78 | |
Butcher, Nathaniel England | 1527 | 1516 | 18 | |
McWilliams, Mark England | 1527 | 1451 | 1504 | 65 |
Varuruchi, Shresht England | 1527 | 1553 | 1571 | 13 |
| Next |
