
England
16,720 players
Classical
Rank16
Top 10 rating2584
Players2,741
Rapid
Rank18
Top 10 rating2533
Players2,448
Blitz
Rank18
Top 10 rating2535
Players1,526
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Gartside, Jenny England | 1527 | 42 | ||
Babu, Abhinandan England | 1526 | 1588 | 1631 | 12 |
Garnsworthy, Riyaan England | 1526 | 1524 | 6 | |
Ganesh, Shruthisriya England | 1525 | 17 | ||
Gunarathne, Dhamindra England | 1524 | 48 | ||
Jestico, John V England | 1524 | 82 | ||
Wallman, James England | 1524 | 98 | ||
Shipley, Hugh England | 1524 | 1526 | 15 | |
Ferrie, Peter England | 1523 | 1673 | 1627 | 61 |
Rochford, Charles T England | 1522 | 31 | ||
Welch, Stephen T England | 1522 | 1470 | 1641 | 57 |
Dean, Matt England | 1522 | 41 | ||
Yu, Jiwei England | 1522 | 1472 | 1520 | 10 |
Rushworth, Tim England | 1522 | 66 | ||
Fletcher, Martin G England | 1521 | 1501 | 71 | |
Kunwar, Angela England | 1520 | 1481 | 14 | |
Punjabi, Spriha England | 1520 | 1492 | 1473 | 9 |
Amudhavel, Aadharshini England | 1520 | 1432 | 11 | |
Hosannah, Aaron England | 1519 | 53 | ||
Dawson, Lee England | 1518 | 58 | ||
Hoxha, Oliver England | 1518 | 1492 | 1665 | 12 |
Mehta, Zara England | 1518 | 1438 | 1458 | 12 |
Popova, Svetlana England | 1518 | 1477 | 58 | |
Butcher, Kenneth J England | 1518 | 78 | ||
Scorer, David M England | 1517 | 62 | ||
Alkurdi, Laith England | 1517 | 1519 | 38 | |
Li, Pengxiang England | 1516 | 1456 | 46 | |
Bahi, Arjan England | 1516 | 1599 | 28 | |
Jakhria, Kiaan England | 1515 | 1449 | 1557 | 8 |
Kelly, Danielle England | 1514 | 38 | ||
| Next |
